2THR342408A DOUBLE ROW TAPERED THRUST ROLLER BEARINGS
   
    
    What 9 Bore Diameter (mm) is 2THR342408A DOUBLE ROW TAPERED THRUST ROLLER BEARINGS in mechanical engineering? Double Row Tapered Thrust Roller Bearings Manufacturing Service Pknx Machinery Co., Ltd . Upload 9x15x12 your CAD file 4,8 kN Basic dynamic load rating (C) for an instant.
         
   
   
       
                                    | Model Number: | 2THR342408A | 
                                                          | Weight: | 0,0072 Kg | 
                                                   | Basic dynamic load rating (C): | 4,8 kN | 
                                                   | Bore Diameter (mm): | 9 | 
                                                   | Fw: | 9 mm | 
                                                   | D: | 15 mm | 
                                                   | (Grease) Lubrication Speed: | 13000 r/min | 
                                                   | Outer Diameter (mm): | 15 | 
                                                   | Basic static load rating (C0): | 5 kN | 
                                                                                                                                                       
    
    
        Product Details
        
                        
                                                                        | Weight | 0,0072 Kg | 
                                                                                            | Basic dynamic load rating (C) | 4,8 kN | 
                                                                                            | Bore Diameter (mm) | 9 | 
                                                                                            | Fw | 9 mm | 
                                                                                            | D | 15 mm | 
                                                                                            | (Grease) Lubrication Speed | 13000 r/min | 
                                                                                            | Outer Diameter (mm) | 15 | 
                                                                                            | Basic static load rating (C0) | 5 kN | 
                                                                                            | C | 12 mm | 
                                                                                            | Size (mm) | 9x15x12 | 
                                                                                            | Width (mm) | 12 | 
                                                                                            | Bearing number | HK091512 | 
                                                    
                     
        
     
   
   
       Company Profile
       
       
           
               | Phone | 
               028-83315983 | 
           
           
               | Fax | 
               028-83315983 |