71913ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle
71913ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Pknx Machinery Co., Ltd 95x145x32 Manufacturers , Online Wholesale 29.5000 Outer Width (Bo) Suppliers !
Brand Name: | SKF |
Model Number: | 71913ACD/P4ADBA |
Spherical Diameter (dk or Dk): | 135.000 |
Outer Width (Bo): | 29.5000 |
Max. housing corner radius, or 45 deg. chamfer (ch): | 1.500 |
Weight (g): | 2,220.00 |
Dynamic Load Rating (Cr): | 350,000 |
Size (mm): | 95x145x32 |
Width (B): | 32.0000 |
Mis-alignment Angle (a deg.): | 2 |
Product Details
Spherical Diameter (dk or Dk) | 135.000 |
Outer Width (Bo) | 29.5000 |
Max. housing corner radius, or 45 deg. chamfer (ch) | 1.500 |
Weight (g) | 2,220.00 |
Dynamic Load Rating (Cr) | 350,000 |
Size (mm) | 95x145x32 |
Width (B) | 32.0000 |
Mis-alignment Angle (a deg.) | 2 |
Static Load Rating (Cor) | 1,750,000 |
Spherical Center Location (S) | 11 |
Bore Dia (d) | 95.0000 |
Inner Width (Bi) | 32.0000 |
Lubrication Groove Location (A) | 16.000 |
Bearing Type - steel-on-steel | steelonsteel |
Max. shaft corner radius, or 45 deg. chamfer (ch1) | 1.500 |
Bore Diameter (mm) | 95 |
Bearing number | GAC95S |
Outer Dia (D) | 145.0000 |
Material | 52100 Chrome steel, |
Width (mm) | 32 |
Company Profile
Phone |
028-83315983 |
Fax |
028-83315983 |