71906ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle
How do I Pknx Machinery Co., Ltd place an EMERGENCY 0.004 Radius (min) (rs) order for a 71906ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle that I want to pick up at 0.0236 Ball Dia (Dw) a our store?
Brand Name: | SKF |
Model Number: | 71906ACD/HCP4A |
Radius (min) (rs): | 0.004 |
Flange Dia (Df): | 0.2030 |
Ball Dia (Dw): | 0.0236 |
Material: | Martensitic Stainles |
Precision: | A1 |
Outer Diameter (mm): | 3,96748 |
Max Speed (Oil) (X1000 RPM): | 130 |
Bearing Type: | Flanged Shielded wit |
Product Details
Radius (min) (rs) | 0.004 |
Flange Dia (Df) | 0.2030 |
Ball Dia (Dw) | 0.0236 |
Material | Martensitic Stainles |
Precision | A1 |
Outer Diameter (mm) | 3,96748 |
Max Speed (Oil) (X1000 RPM) | 130 |
Bearing Type | Flanged Shielded wit |
Max. Shaft Shoulder Dia. Inner (Ui) | 0.1 |
Bearing number | SFRW0ZZ |
Max Speed (Grease) (X1000 RPM) | 110 |
Bore Diameter (mm) | 1,19126 |
Min. Housing Shoulder Dia., Outer (Uo) | 0.138 |
Bore Dia (d) | 0.0469 |
Standard Clearance | K25 |
Static Load Rating (Cor) | 6 |
Dynamic Load Rating (Cr) | 21 |
Weight (g) | 0.20 |
Outer Dia (D) | 0.1562 |
Flange Width (Bf) | 0.031 |
Company Profile
Phone |
028-83315983 |
Fax |
028-83315983 |