71904CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
With over 10170 110x200x53 full-service stores, our Pknx Machinery Co., Ltd 71904CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle inventory is extensive and our parts are priced right. within 24 hours. This 3 Max Speed (Grease) (X1000 RPM) helps you maximize your productivity by saving time and your 110.0000 Bore Dia (d) hard-earned dollars.
Brand Name: | SKF |
Model Number: | 71904CDGA/HCP4A |
Radius (min) (rs): | 2.100 |
Bore Dia (d): | 110.0000 |
Max Speed (Grease) (X1000 RPM): | 3 |
Material: | 52100 Chrome steel, |
Size (mm): | 110x200x53 |
Max Speed (Oil) (X1000 RPM): | 3 |
Bore Diameter (mm): | 110 |
Bearing Type: | NUP |
Product Details
Radius (min) (rs) | 2.100 |
Bore Dia (d) | 110.0000 |
Max Speed (Grease) (X1000 RPM) | 3 |
Material | 52100 Chrome steel, |
Size (mm) | 110x200x53 |
Max Speed (Oil) (X1000 RPM) | 3 |
Bore Diameter (mm) | 110 |
Bearing Type | NUP |
Bearing number | NUP2222 EM |
Standard Clearance | C0 |
Weight (g) | 7,860.00 |
Min. Housing Shoulder Dia., Outer (Lo) | 180.5 |
Outer Diameter (mm) | 200 |
Precision | RBEC 1 |
Max. Shaft Shoulder Dia. Inner (Li) | 132.5 |
Outer Dia (D) | 200.0000 |
Dynamic Load Rating (Cr) | 383,000 |
Width (B) | 53.0000 |
Width (mm) | 53 |
Static Load Rating (Cor) | 516,000 |
Company Profile
Phone |
028-83315983 |
Fax |
028-83315983 |