71900CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
We 1.45 K - Factor8 Provide 118000 lbf C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 Extensive 71900CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Selection And Competitive Pknx Machinery Co., Ltd Wholesale 0.13 in R - Cone Backface To Clear Radius3 Pricing.
Brand Name: | SKF |
Model Number: | 71900CD/HCP4ADGA |
K - Factor8: | 1.45 |
R - Cone Backface To Clear Radius3: | 0.13 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 118000 lbf |
d: | 7.9375 in |
G1 - Heat Generation Factor (Roller-Raceway): | 1150.5 |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 68100 lbf |
db - Cone Backface Backing Diameter: | 9.02 in |
Cone Part Number: | EE420793W |
Product Details
K - Factor8 | 1.45 |
R - Cone Backface To Clear Radius3 | 0.13 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 118000 lbf |
d | 7.9375 in |
G1 - Heat Generation Factor (Roller-Raceway) | 1150.5 |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 68100 lbf |
db - Cone Backface Backing Diameter | 9.02 in |
Cone Part Number | EE420793W |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 46800 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 457000 lbf |
Design Units | Imperial |
Cage Type | Stamped Steel |
G2 - Heat Generation Factor (Rib-Roller End) | 128.2 |
a - Effective Center Location4 | -0.61 in |
da - Cone Frontface Backing Diameter | 8.9 in |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 263000 lbf |
C0 - Static Radial Rating | 409000 lbf |
Cg - Geometry Factor | 0.145 |
Ab - Cage-Cone Frontface Clearance | 0.14 in |
Aa - Cage-Cone Backface Clearance | 0.72 in |
Company Profile
Phone |
028-83315983 |
Fax |
028-83315983 |