No. | Brand | d | D | a | B | T | B1 | EAN | Bore |
FC10-20 | INA | - | - | - | - | - | - | - | - |
HED40P15B/50Z14L110S | - | - | - | - | - | - | - | 4012801610803 | - |
MFZ12-37YC | Rexroth | - | - | - | - | - | - | 0083869018379 | - |
4WRA6MA5-10B/24,4WRA6MA10-10B/24 | - | - | - | - | - | - | - | 0808250454143 | - |
MFZ12-37YC | Rexroth | - | - | - | - | - | - | - | - |
DBW30A-1-50B/3156CG24N9Z5L | - | - | - | - | - | - | - | - | - |
DV12-1-10B | - | - | - | - | - | - | - | - | - |
DAW20B-1-30B | - | - | - | - | - | - | - | 4012802089813 | - |
4WMM6E50B | - | - | - | - | - | - | - | - | - |
GWEF50-015 | Rexroth | - | - | - | - | - | - | - | - |
dc6g-1-10b/25 | - | - | - | - | - | - | - | - | 2.5 Inch | 63.5 Mill |
4WMM10D50B/F | - | - | - | - | - | - | - | - | - |
SL10PA1-40B | - | - | - | - | - | - | - | - | - |
GP37-S-A | Rexroth | - | - | - | - | - | - | 7316576660245 | - |
LS06-30 | INA | - | - | - | - | - | - | 0644075228275 | - |
DV20-1-10B | - | - | - | - | - | - | - | 0793699753752 | - |
Sv16-22 | INA | - | - | - | - | - | - | - | 13.625 Inch | 346.07 |
FD12KB12 | - | - | - | - | - | - | - | 0800675023225 | - |
DBEC10-30/50Y,100Y | - | - | - | - | - | - | - | - | - |
2FRE6A-20B/2QERV | - | - | - | - | - | - | - | 0846802014957 | - |
ZDR6DA1-40B/75YM | - | - | - | - | - | - | - | - | 3.937 Inch | 100 Mil |
4WRA10M-10B/24NZ4 | - | - | - | - | - | - | - | 0883450134712 | - |
HED40H15B/50Z14L24S | - | - | - | - | - | - | - | - | 1.575 Inch | 40 Mill |
DBE30-30/50Y,100Y | - | - | - | - | - | - | - | 0637401473265 | - |
Sv16-21 | INA | - | - | - | - | - | - | - | - |
4WRA6WA | - | - | - | - | - | - | - | 0808250471904 | - |
Yuken Switch Solenoid with MFZ9-55YC | Long Description:2 Bolt Tap Base Pill; Keyword String:Pillow Block; Mounting Bolts:7/16 Inch; Weight / Kilogram:0.472; Actual Bolt Center to Center:3 Inch | 76Millimete; Product Group:M06110; Expansion / Non-expansion:Non-expansion; Housing Style:2 Bolt Tap Base Pill; Bolt Spacing Maximum:0 Inch | 0Millimeter; Brand:AMI BEARINGS; |
Mobile hydraulic valves from China Double overcentre valves | Inventory:0.0; UNSPSC:31171508; Product Group:B04286; Manufacturer Name:REGAL BELOIT; Category:Spherical Plain Bear; Brand:SEALMASTER; Weight / Kilogram:0.13; Minimum Buy Quantity:N/A; EAN:0662288723516; |
DTBZ12-90FYC Explosion-Proof Solenoid of Rexroth or Yuken series | Brand:NSK; Inventory:0.0; Minimum Buy Quantity:N/A; EAN:0029176042140; Weight / Kilogram:0; Category:Bearings; Manufacturer Name:NSK; Product Group:M06110; |
The overflow valve DB10-1-50B/100 DB10-1-50B/200 DB10-1-50B/315 with best quality and low price | Inch - Metric:Inch; Other Features:Single Row | Spheric; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millim; Cartridge Pilot Depth:0 Inch | 0 Millimete; UNSPSC:31171501; Number of Mounting Holes:2; Length Thru Bore:1.22 Inch | 31 Milli; Manufacturer Item Number:MUCFL201-8; Expansion / Non-expansion:Non-expansion; |
Proportional reversing valve 4WRZ25E 4WRZ25M 4WRZ25W | Inventory:0.0; Minimum Buy Quantity:N/A; Brand:AURORA BEARING; Product Group:B04286; Weight / US pound:0.01; Manufacturer Name:AURORA BEARING; EAN:0190029044137; Category:Spherical Plain Bear; |
Direct overflow valve DBDH20P10B/315 50 100 200 | Weight / Kilogram:1.725; Category:Mounted Units &; Inventory:0.0; Brand:SEALMASTER; EAN:0662461320082; Product Group:M06110; Minimum Buy Quantity:N/A; Manufacturer Name:REGAL BELOIT; |
Cartridge valves from China CV20-20 Check Valve | Inventory:0.0; EAN:0605790268762; Manufacturer Name:KOYO; Weight / Kilogram:0; Product Group:B04144; Category:Roller Bearings; Minimum Buy Quantity:N/A; Brand:KOYO; |
BDL3-E40LSeries single reversing valve | Minimum Buy Quantity:N/A; Inventory:0.0; Brand:NSK; Weight / Kilogram:3.1; Product Group:M06110; Category:Bearings; Manufacturer Name:NSK; EAN:0029176572722; |
Made in China 4WRZ32WA 4WRZ32EB 4WRZ32MB 4WRZ32WB Electromagnetic proportional directional valve Video