No. | Brand | e | A | C | b | J | a | E | d |
2032/2040/2063/2080/2100 | INA | - | - | - | - | - | - | - | - |
A6V80MA | INA | - | - | - | - | - | - | - | - |
CBGTBLA2063/2050,CBGTBLA2063/2032,CBGTBLA2063/2040 | - | - | - | - | - | - | - | - | - |
CBWL-E316/E316,CBWL-E310/E310, | - | - | - | - | - | - | - | - | - |
CBNL-F550/F520,CBNL-F540/F516,CBNL-F550/F510 | - | - | - | - | - | - | - | - | - |
CBQL-E550/F525,CBQL-E532/F532,CBQL-E550/F532 | - | - | - | - | - | - | - | - | - |
CBGTBLA2032/2020,CBGTBLA2032/2025,CBGTBLA2025/2025 | - | - | - | - | - | - | - | - | - |
CBQL-E540/F532,CBQL-E540/F540 | - | - | - | - | - | - | - | - | - |
CBKP100/63/40,CBKP100/63/50,CBKP80/63/40 | - | - | - | - | - | - | - | - | - |
BM6 | - | - | - | - | - | - | - | - | - |
CBGTBLA2040/2025,CBGTBLA2032/2032,CBGTBLA2040/2020 | - | - | - | - | - | - | - | - | - |
060 | - | - | - | - | - | - | - | - | - |
CBGTBLA2050/2040,CBGTBLA2050/2025,CBGTBLA2050/2032 | - | - | - | - | - | - | - | - | - |
A6V80HD1D | - | - | - | - | - | - | - | - | - |
CBWSL-E310/E316/E308,CBWSL-E310/E316/E306 | - | - | - | - | - | - | - | - | - |
40 | - | - | - | - | - | - | - | - | - |
CBG2040/2040,CBG2050/2040,CBG2063/2040 | - | - | - | - | - | - | - | - | - |
12.5/14.5/16/18/20 | INA | - | - | - | - | - | - | - | - |
BM2 | - | - | - | - | - | - | - | - | - |
A7V20NC | - | - | - | - | - | - | - | - | - |
A6V28HA1H | - | - | - | - | - | - | - | - | - |
CBHLD-F525/f525,CBHLD-F520/f520 | - | - | - | - | - | - | - | - | - |
CBQT-E563/F432,CBQT-F525/F416, | - | - | - | - | - | - | - | - | - |
BM1 | - | - | - | - | - | - | - | - | - |
CBKP100/63/40,CBKP100/63/50,CBKP80/63/40 Series triple gear pump | Design Unit:METRIC; Cage Type:EMB; e - ISO Factor3:0.33; UPC Code:087796191235; Reference Thermal Speed Rating (Grease):1500; R - Inner Ring To Clear Radius1:3.0 mm; B - Inner Ring Width:108 mm; C1(2) - Dynamic Radial Rating (Two-Rows):1620000 N; Reference Thermal Speed Rating (Oil)7:1600; D - Outer Diameter:319.993 mm; |
Variable plunger pump A7V80LV A7V107LV A7V117LV A7V160LV A7V250LV Constant power variable | Ab - Cage-Cone Frontface Clearance:3.8 mm; db - Cone Backface Backing Diameter:144.02 mm; Series:HH224300; Aa - Cage-Cone Backface Clearance:4.1 mm; a - Effective Center Location3:-18.8 mm; Y - ISO Factor9:1.84; C90 - Dynamic Radial Rating (90 million revolutions)4:39600 lbf; T - Bearing Width:64.795 mm; B - Cone Width:66.675 mm; Bearing Weight:10 Kg; |
CBWL-E316/E316,CBWL-E310/E310, CBWL-E316/E310 series double gear pump | Dimension P:1.0 in; Dimension S:3.4 in; Dimension T:21.5 in; Bearing Number:MSM130BR; Dimension W:2.0 in; Series Type:Medium Series; Cor - Static Load Rating:157366 lbf; Bearing - Housing - Seal UPC:013992057419; Tensioning Unit Type:Tension Type; Shaft Size:130 mm; |
CBKP80/63,CBKP80/80 series double gear pump | dd min:123; yobi:NJ219ET7; hidTable:ecat_NSCLDR; DE_:154.5; SBRG:2; Fw:112.5; rb:2; DI_:112.5; mass:2.88; ALPHA_:0; |
CBZ2063/2050,CBZ2063/2032, CBZ2063/2040 series double gear pump | A2:290 mm; Max Grease Speed:1200; L:610 mm; Bolt Qty:4; H:411 mm; C0 Static Load Rating:2400; Seal:LO40; Housing Mass:130 Kg; C1 Dynamic Load Rating:1720; UPC Code:999999999; |
CBHZA-F series of 23/25/28.2/30/32/36/40 gear pump with made in China | Support Type:Two-Bolt Plummer Blo; Dimension L:16.5 in; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Ho; Cor - Static Load Rating:82280 lbf; Dimension H:4.921 in; Cr - Dynamic Load Rating:64745 lbf; Weight:74 lb; Bearing Type:Split Cylindrical Ex; Bearing Number:LSM105BX; |
CMFDA-F series of 306/308/310/316/320/325 gear motor with made in China | Cr - Dynamic Load Rating:42039 lbf; Tensioning Unit Type:Tension Type; Dimension B:7.5 in; Dimension S:2.0 in; Cor - Static Load Rating:51931 lbf; Maximum Speed:2790 rpm; Series Type:Light Series; Note:This product line wa; Shaft Size:3.25 in; Dimension P:0.9 in; |
1.25 2.5 10 16 25 32MCY14-1B Fixed displacement axial plunger pump for using in the hydraulic machine | Bearing Number:22228; Pre Install Clearance Min:0.0063 in; Shaft Size :130 mm; Weight:88 lb; Dimension H:1.92 in; Dimension G:4.610 in; Locking Style:Single V-Lock; Grease Lubrication - M/N Seal:650 rpm; Oil Lubrication - T Seal:1200 rpm; Engineering Group:Mounted Bearing; |
CBXW-F series of 10/16.8/20 gear pump Video