No. | Brand | C | b | d | a | s | B | E | F |
4WRKE10E | Rexroth | - | - | - | - | - | - | - | - |
R900705365 | Rexroth | - | - | - | - | - | - | - | - |
R901002591 | Rexroth | - | mm | - | - | - | 72 mm | - | 295 mm |
R900976047 | Rexroth | - | 7 mm | - | - | 1.4 mm | 25 mm | - | 59 mm |
R900618662 | Rexroth | - | - | - | - | - | - | - | - |
ValvesR900924283 | Rexroth | - | - | - | - | - | - | - | - |
4WEH10E | Rexroth | - | - | - | - | - | - | - | - |
4WEH10K | Rexroth | - | - | - | - | - | - | - | - |
R900245067 | Rexroth | - | - | - | - | - | - | - | - |
R900249892 | Rexroth | - | - | - | - | - | - | - | - |
R901202900 | Rexroth | - | - | - | - | - | - | - | - |
R901028685 | Rexroth | - | - | - | - | - | - | - | - |
4WE6E | Rexroth | - | - | 850 mm | - | - | 331 mm | - | - |
A2FM | Rexroth | - | - | - | - | - | - | - | - |
R901141974 | Rexroth | - | - | - | - | - | - | - | - |
R901018549 | Rexroth | - | - | - | - | - | - | - | - |
R901030393 | Rexroth | - | - | - | - | - | - | - | - |
R900733297 | Rexroth | - | - | - | - | - | - | - | - |
R901117336 | Rexroth | - | - | - | - | - | - | - | - |
R900720557 | Rexroth | - | - | - | - | - | - | - | - |
R901117295 | Rexroth | - | - | - | - | - | - | - | - |
Z2S6 | Rexroth | - | - | - | - | - | - | - | - |
R900706930 | Rexroth | - | - | - | - | - | - | - | - |
DBDS30P | Rexroth | - | - | - | - | - | - | - | - |
R900724105 | Rexroth | - | - | - | - | - | - | - | - |
R900954568 | Rexroth | - | - | - | - | - | - | - | - |
R901014199 | Rexroth | - | - | - | - | - | - | - | - |
High quality of rexroth Proportional relief valve DBEC10 DBEC20 DBEC30 DBEC DBEMC rexroth hydraulic valve | Inside Diameter (mm):45mm; Width (mm):23mm; Grease Limiting Speed (r/min):7100; Outside Diameter (mm):85mm; SKU:2209k-2rstnc3-nsk; Availability:In Stock; Clearance:C3; Dynamic Load Rating (kN):23.3; Weight:0.02 KGS; Seals or Shields:Two Rubber Seals; |
New High quality of Rexroth Proportional Valves R901017927 4WRKE16E125P-3X/6EG24EK31/A1D3M -33/-3series Many types are optional | |
New High quality of Rexroth Proportional Valves R901210319 4WRKE27E500P-3X/6EG24ETK31/A1D3M-33/-3series Many types are optional | Outside Diameter (mm):720mm; Cage Type:Brass; Seals or Shields:Open Type; Inside Diameter (mm):440mm; Dynamic Load Rating (kN):6000; Static Load Rating (kN):12100; Availability:In Stock; SKU:24188camk30e4-nsk; Weight:433.00 KGS; Clearance:Standard; |
New High quality of Rexroth Proportional Valves R900926997 4WREE6WA32-2X/G24K31/A1V 4WREE6WA32-2-series Many types are optional | Dynamic Load Rating (kN):25.7; Availability:In Stock; Width (mm):17mm; Limiting Speed Rating (r/min):6300; Clearance:C3; Reference Speed Rating (r/min):--; Static Load Rating (kN):15.3; Inside Diameter (mm):35mm; Cage Type:Steel; Fatigue Load Rating (kN):--; |
New High quality of Rexroth Proportional Valves R900947696 4WRZE10E1-85-7X/6EG24N9ETK31/A1D3V-70-series Many types are optional | Weight:7.00 KGS; Inside Diameter (mm):170mm; Oil Limiting Speed (r/min):8000; Grease Limiting Speed (r/min):5300; Availability:In Stock; Dynamic Load Rating (kN):212; Cage Type:Plastic; Width (mm):42mm; SKU:7034cdga/p4a-skf; Outside Diameter (mm):260mm; |
High quality of rexroth electromagnetic directional valve 4WEH10K 4WEH10Z 4WEH10EB 4WEH10HC rexroth hydraulic valve | Cage Type:Steel; SKU:626-2rsh/c3-skf; Weight:0.01 KGS; Static Load Rating (kN):0.95; Fatigue Load Rating (kN):0.04; Limiting Speed Rating (r/min):24000; Availability:In Stock; Seals or Shields:Two Rubber Seals; Outside Diameter (mm):19mm; Clearance:C3; |
New High quality of Rexroth Proportional Valves R900912521 4WREE6EA32-2X/G24K31/A1V 4WREE6EA32-24/series Many types are optional | SKU:22224-e1-k-qbl; Weight:0.02 KGS; Seals or Shields:Open Type; Availability:In Stock; Inside Diameter (mm):120mm; Outside Diameter (mm):215mm; Cage Type:Steel; Clearance:Standard; Width (mm):58mm; |
New High quality of Rexroth Proportional Valves R900976331 4WREE6V04-2X/G24K31/F1V 4WREE6V04-24/--series Many types are optional | Limiting Speed Rating (r/min):6300; Cage Type:Steel; Reference Speed Rating (r/min):4800; Availability:In Stock; Weight:0.02 KGS; Clearance:Standard; Width (mm):31mm; Fatigue Load Rating (kN):26.5; Seals or Shields:Open Type; SKU:21312e-skf; |
High quality of rexroth manual directional control valve 4WMM6E 4WMM6J 4WMM6G rexroth hydraulic valve Video