No. | Brand | T | d | F | B | H | G | C | R |
50T | - | - | 20 mm | - | 21 mm | - | - | 21 mm | - |
5T/ | - | - | - | - | - | - | - | 12 mm | - |
1 | - | - | 85 mm | - | - | - | - | - | - |
0.5ton | - | - | 10 mm | - | 6 mm | - | - | - | - |
1 | - | - | 380 mm | - | - | 36 mm | - | - | - |
0.5Ton | - | - | - | - | - | - | - | 60 mm | - |
1-5T/10T/15T/20T/25T/30 | - | - | - | - | - | - | - | 23,02 mm | - |
1Ton | - | - | 95 mm | - | - | - | - | - | - |
1T/2T/3T/4T/5T/8T/10T/15T/20T/25T/30T/35T/40T/45T/50T | - | - | - | - | - | - | - | - | - |
5T/10T/15T/20T/25T/30T/35T | - | - | - | - | 10 mm | - | - | - | - |
5T/ | - | 47,63 mm | - | 12,7 mm | 50 mm | - | 20,64 mm | - | 3,5 mm |
drum10ton | - | - | - | - | - | - | - | - | - |
Hydraulic Winch with two speed | Outer Diameter (mm):40; Max. Shaft Shoulder Dia. Inner (Li):22.1; Max Speed (Grease) (X1000 RPM):17; Static Load Rating (Cor):13,300; Bearing number:NU203 EM1A; Width (B):12.0000; Standard Clearance:C0; Bore Diameter (mm):17; Bearing Type:NU; Precision:RBEC 1; |
Hydraulic Winch | Width (mm):7,94; Fw:15,875 mm; Basic static load rating (C0):9,3 kN; C:7,94 mm; Bearing number:B105; Brand:KOYO; D:20,638 mm; Basic dynamic load rating (C):5,4 kN; Bore Diameter (mm):15,875; Outer Diameter (mm):20,638; |
All kinds of Hydraulic Winch for Lifting and Excavator | Mass bearing + sleeve:410 kg; db min.:443 mm; Ba - min.:16 mm; Bearing number:23184 CKJ/W33 + OH 3; Bore Diameter (mm):700; Basic static load rating - C0:9300 kN; Limiting speed:900 r/min; Ba min.:16 mm; d1:400 mm; da max.:483 mm; |
1Ton 5Ton 10Ton 15Ton 20Ton 25Ton 30Ton 35Ton 40Ton 45Ton 50 Ton for fishing hydraulic spooling winch for marine lifting | ra max.:2 mm; Outer Diameter (mm):170; d:95 mm; Size (mm):95x170x43; db max.:110 mm; Basic dynamic load rating (C):273 kN; r min.:2,1 mm; D:170 mm; Db max:159 mm; Fw:112,5 mm; |
Crane Hydraulic Winch | a -:8,6 mm; Size (mm):31.75x69.85x25.357; da:37,5 mm; Bearing number:2580/2523B; C:19,05 mm; Factor (G1):23,6; d:31.75 mm; Width (mm):25,357; C2:3,962 mm; Factor (K):2,14; |
50T Marine Hydraulic winch | Size (mm):20x52x21; B:21 mm; Bearing number:2304; Outer Diameter (mm):52; D:52 mm; d:20 mm; Width (mm):21; Brand:ISO; Bore Diameter (mm):20; C:21 mm; |
hydraulic winch & hydraulic windlass for mooring winch | D:42 mm; B:12 mm; d:20 mm; Basic dynamic load rating (C):9,4 kN; Bearing number:6004T1X; C:12 mm; Outer Diameter (mm):42; Bore Diameter (mm):20; Width (mm):12; Basic static load rating (C0):5 kN; |
5T/ 10T/ 15T/ 20T Hydraulic winch | Bore Diameter (mm):20; C:12 mm; Outer Diameter (mm):35; Da min:27,5 mm; dk:29 mm; Width (mm):24; r1 min.:0,2 mm; r2 min.:0,3 mm; Weight:0,069 Kg; Size (mm):20x35x24; |
1-5T/10T/15T/20T/25T/30 Ton Used Double Single Drum Free Fall Anchor Hydraulic Winch For Road Recovery Crane Fishing For Sale Video