No. | Brand | T | d | F | B | H | G | C | R |
0.5ton | - | - | 10 mm | - | 6 mm | - | - | - | - |
drum10ton | - | - | - | - | - | - | - | - | - |
1 | - | - | 85 mm | - | - | - | - | - | - |
1T/2T/3T/4T/5T/8T/10T/15T/20T/25T/30T/35T/40T/45T/50T | - | - | - | - | - | - | - | - | - |
50T | - | - | 20 mm | - | 21 mm | - | - | 21 mm | - |
0.5Ton | - | - | - | - | - | - | - | 60 mm | - |
5T/ | - | 47,63 mm | - | 12,7 mm | 50 mm | - | 20,64 mm | - | 3,5 mm |
1 | - | - | 380 mm | - | - | 36 mm | - | - | - |
1-5T/10T/15T/20T/25T/30 | - | - | - | - | - | - | - | 23,02 mm | - |
5T/10T/15T/20T/25T/30T/35T | - | - | - | - | 10 mm | - | - | - | - |
5T/ | - | - | - | - | - | - | - | 12 mm | - |
1Ton | - | - | 95 mm | - | - | - | - | - | - |
All kinds of Hydraulic Winch for Lifting and Excavator | Mass bearing + sleeve:410 kg; db min.:443 mm; Ba - min.:16 mm; Bearing number:23184 CKJ/W33 + OH 3; Bore Diameter (mm):700; Basic static load rating - C0:9300 kN; Limiting speed:900 r/min; Ba min.:16 mm; d1:400 mm; da max.:483 mm; |
Hydraulic Winch with two speed | Outer Diameter (mm):40; Max. Shaft Shoulder Dia. Inner (Li):22.1; Max Speed (Grease) (X1000 RPM):17; Static Load Rating (Cor):13,300; Bearing number:NU203 EM1A; Width (B):12.0000; Standard Clearance:C0; Bore Diameter (mm):17; Bearing Type:NU; Precision:RBEC 1; |
1Ton 5Ton 10Ton 15Ton 20Ton 25Ton 30Ton 35Ton 40Ton 45Ton 50 Ton for fishing hydraulic spooling winch for marine lifting | ra max.:2 mm; Outer Diameter (mm):170; d:95 mm; Size (mm):95x170x43; db max.:110 mm; Basic dynamic load rating (C):273 kN; r min.:2,1 mm; D:170 mm; Db max:159 mm; Fw:112,5 mm; |
5T/ 10T/ 15T/ 20T Hydraulic winch | D:200,025 mm; F:12,7 mm; B:50 mm; G:20,64 mm; da:136 mm; T:47,63 mm; Width (mm):47,63; Weight:4,08 Kg; R:3,5 mm; Outer Diameter (mm):200,025; |
0.5ton 1ton 2ton 3ton 4ton 5ton 8ton 10ton 15ton 20ton mini hydraulic towing lifting winch for shrimp boa truck excavator ship | Size (mm):10x22x6; d:10 mm; B:6 mm; Bore Diameter (mm):10; Brand:ISB; Width (mm):6; Df:25 mm; Bearing number:F6900ZZ; Basic dynamic load rating (C):2,69 kN; r min.:0,3 mm; |
Anchor winch free fall hydraulic winch trawl winch | r1 min.:0,3 mm; da min.:45 mm; L:30 mm; Weight:0,215 Kg; Fw:35 mm; Outer Diameter (mm):47; r min.:0,6 mm; D1:52 mm; D2:53 mm; D:47 mm; |
1 2 3 5 10 12 15 20 30 35 40 45 50 ton used fishing industrial hydraulic winch anchor for lifting crane excavator marine ship | Bore Diameter (mm):85; B2:19 mm; D:150 mm; Bearing number:20217 KC+H217; Brand:ISO; B1:50 mm; d:85 mm; Width (mm):28; Outer Diameter (mm):150; d1:75 mm; |
1 2 3 4 5 10 12 15 20 25 30 35 40 45 50 60 ton used hydraulic winch for fishing runva log splitter excavator tractor crane boat | Bore Diameter (mm):380; d:380 mm; Size (mm):380x460x36; Outer Diameter (mm):460; H:36 mm; Weight:12,5 Kg; Basic dynamic load rating (C):186 kN; d1:460 mm; D1:385 mm; Width (mm):36; |
hydraulic winch & hydraulic windlass for mooring winch Video