No. | Brand | T | d | F | B | H | G | C | R |
1 | - | - | 85 mm | - | - | - | - | - | - |
5T/ | - | - | - | - | - | - | - | 12 mm | - |
5T/10T/15T/20T/25T/30T/35T | - | - | - | - | 10 mm | - | - | - | - |
0.5Ton | - | - | - | - | - | - | - | 60 mm | - |
0.5ton | - | - | 10 mm | - | 6 mm | - | - | - | - |
1 | - | - | 380 mm | - | - | 36 mm | - | - | - |
5T/ | - | 47,63 mm | - | 12,7 mm | 50 mm | - | 20,64 mm | - | 3,5 mm |
1T/2T/3T/4T/5T/8T/10T/15T/20T/25T/30T/35T/40T/45T/50T | - | - | - | - | - | - | - | - | - |
50T | - | - | 20 mm | - | 21 mm | - | - | 21 mm | - |
1Ton | - | - | 95 mm | - | - | - | - | - | - |
drum10ton | - | - | - | - | - | - | - | - | - |
1-5T/10T/15T/20T/25T/30 | - | - | - | - | - | - | - | 23,02 mm | - |
Hydraulic power unit | Outer Diameter (mm):47; B:20,6 mm; Bore Diameter (mm):20; Weight:0,168 Kg; d:20 mm; Bearing number:3204; Brand:ZEN; D:47 mm; Width (mm):20,6; C:20,6 mm; |
Hydraulic winch | C:16 mm; Basic static load rating (C0):15,1 kN; da min.:50 mm; Bearing number:6009N; D:75 mm; D1:71,83 mm; Brand:KOYO; r0 max.:0,6 mm; f:1,65 mm; Width (mm):16; |
1 2 3 4 5 10 12 15 20 25 30 35 40 45 50 60 ton used hydraulic winch for fishing runva log splitter excavator tractor crane boat | Bore Diameter (mm):380; d:380 mm; Size (mm):380x460x36; Outer Diameter (mm):460; H:36 mm; Weight:12,5 Kg; Basic dynamic load rating (C):186 kN; d1:460 mm; D1:385 mm; Width (mm):36; |
0.5Ton -5Ton Mini Hydraulic Winch for shrimp boat and truck | Y0:0.96; ISO 355 reference:T2GD100; r min.:4 mm; db max.:121 mm; Cb min:17.5 mm; Calculation factor (Y0):0,96; Static load, C0:770 kN; r1 min.:3 mm; C:60 mm; Inventory:0.0; |
Crane Hydraulic Winch | a -:8,6 mm; Size (mm):31.75x69.85x25.357; da:37,5 mm; Bearing number:2580/2523B; C:19,05 mm; Factor (G1):23,6; d:31.75 mm; Width (mm):25,357; C2:3,962 mm; Factor (K):2,14; |
Hydraulic Single Drum Anchor Winch For Sale | Dw:13 mm; Bore Diameter (mm):100; D:170 mm; Reference speed:950 r/min; D1:103 mm; Da max.:109 mm; Limiting speed:1900 r/min; ra max.:1,5 mm; d1:170 mm; Size (mm):100x170x42; |
5T/10T/15T/20T/25T/30T/35T pulling hydraulic rope winch | d6:17,5 mm; Angle:11 °; r1 min.:0,3 mm; B:10 mm; D:22 mm; d7:3 mm; Brand:INA; C1:8 mm; Bore Diameter (mm):12; Bearing number:GK 12 DO; |
5T/ 10T/ 15T/ 20T Hydraulic winch | Bore Diameter (mm):20; C:12 mm; Outer Diameter (mm):35; Da min:27,5 mm; dk:29 mm; Width (mm):24; r1 min.:0,2 mm; r2 min.:0,3 mm; Weight:0,069 Kg; Size (mm):20x35x24; |
5T/ 10T/ 15T/ 20T Hydraulic winch Video