No. | Brand | G | e | r | X | H | s | E | F |
7206CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7910CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7209CTRDUDMP3 | NSK | - | - | 1.5 | - | - | - | - | - |
7010CTRDUDMP3 | NSK | - | - | 1 | - | - | - | - | - |
7006A5TRDULP3 | NSK | - | - | 0.3 | - | - | - | - | - |
7008A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
60BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7006A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7910CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
55BNR10STSULP3 | NSK | - | - | 0.6 | - | - | - | - | - |
60BNR19STV1VSUELP3 | NSK | - | - | 0.15 | - | - | - | - | - |
7205CTRSUMP3 | NSK | - | - | - | - | - | 2 mm | mm | 148 mm |
7008CTRDULP3 | NSK | - | - | 1 | - | - | - | - | - |
7009CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7907A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7209A5TRDULP3 | NSK | - | - | 5 | - | - | - | - | - |
7210A5TRDUMP3 | NSK | - | - | 2.1 | - | - | - | - | - |
7210A5TRDUDLP3 | NSK | - | - | 2 | - | - | - | - | - |
7010CTRDULP3 | NSK | - | - | 1.1 | - | - | - | - | - |
7910A5TRSULP3 | NSK | - | - | 1.1 | - | - | - | - | - |
7010CTRV1VDULP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRDUMP3 | NSK | - | - | 1 | - | - | - | - | - |
7006CTRDULP3 | NSK | - | - | 2.1 | - | - | - | - | - |
7207CTRDULP3 | NSK | - | - | 2 | - | - | - | - | - |
7206A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7910A5TRSULP3 NSK Super Precision Bearings | Oil rpm:5000; hidYobi:7210BWDB; DI_:57.166; SREX:0.05; r:1.1; SRI:6.6; B_:20; ALPHA_:40; ao:78.7; Prod_Type3:ACBB_SR_MM_DB; KBRG:7131; GRS rpm:3600; D_b:85; SRE:6.6; yobi:7210BWDB; hidTable:ecat_NSANGB; C_conv:60500; d:50; LangID:1; C0:57; |
7206A5TRSUMP3 NSK Super Precision Bearings | KBRG:4155; ra:2; GRS rpm:3600; SDM_:126; Macha rpm:6300; SBRG:22; db max:104; hidTable:ecat_NSCLDR; Oil rpm:4300; r1:2; C:242; da:99; C0:315; Fw:107; DA_:19; LangID:1; yobi:NJ2218EM; D_:160; DE_:145; hidYobi:NJ2218EM; |
7006CTRSULP3 NSK Super Precision Bearings | DA_:77.5; SIR:123; yobi:24196CAMK30E4; ALPHA_:0.253; D_a max:754; ra:6; ALP1:14; B_:308; hidTable:ecat_NSSPHR; Y0:1.7; C:7150; X2:0.67; Y2:2.6; ALP2:30; GRS rpm:300; Prod_Type3:SRB_CTB_TB; e:0.39; C0:14600; Y1:1.7; mass:567; |
7008A5TRDUMP3 NSK Super Precision Bearings | r1:1.1; ao:81.9; SBRG:2; C0:615; DA_:38.1; LangID:1; 2B_:96; Oil rpm:2000; d:160; C_conv:425000; DI_:186.696; SRE:19.81; hidYobi:7232ADF; hidTable:ecat_NSANGB; db:174; ALPHA_:30; ra:2.5; SREX:0.125; yobi:7232ADF; D_a:276; |
60BTR10STYNDBLP4A NSK Super Precision Bearings | DA_:8.731; C:47; SDM_:95; Z_:25; SREX:0.04; D_:110; m0:0.349; D_a:104; hidTable:ecat_NSANGB; d:80; DI_:86.256; r:1; KBRG:7314; fo:16.7; ra:1; 2B_:32; SBRG:19; da:86; SRE:4.54; B_:16; |
55BTR10STYNDBLP4A NSK Super Precision Bearings | db min:86; D_a max:149; rb:2; Fw:95; DA_:24; C0:263; B_:37; ra:2; TSR rpm:4500; Oil rpm:4800; DE_:143; d:75; dc min:97; GRS rpm:3800; r1:2.1; da:86; Prod_Type3:CRB_SR_NJ; D_:160; SBRG:3; dd min:106; |
7905A5TRSULP3 NSK Super Precision Bearings | SRE:5.37; r:1.1; 2B_:36; ra:1; SRI:5.37; GRS rpm:6300; C:63; D_b:115; C0:81.5; da:92; SBRG:19; D_:120; hidYobi:7917CDB; SDM_:102.5; rb:0.6; ALP21:15; KBRG:7114; DE_:112.835; ALPHA_:15; m0:0.421; |
7209A5TRSUMP3 NSK Super Precision Bearings | groove inner:25.54; KBRG:1354; LangID:1; X1:1; SRI:3.75; Y3:1.3; CAng:17.484; GRS rpm:14000; da:25; mass:0.133; D_a:42; C:12.8; B_:18; PCD:32.7; Y2:2.1; D_:47; d:20; SRIX:0.04; groove outer:41.428; yobi:2204K; |
7906CTRDUDLP3 NSK Super Precision Bearings | Static (Coa):78.4 kN; Oil:4 200 min-1; d:55.2 mm; D:78 mm; Pu:3.564 kN; Dynamic (Ca):34.8 kN; Grease:3 200 min-1; B:11.6 mm; |
7906CTRSUV1VLP3 NSK Super Precision Bearings | hidTable:ecat_NSANGB; ALPHA_:15; DI_:24.61; hidYobi:7004CTYNDT; SBRG:10; Z_:12; r:0.6; SRIX:0.04; ALP21:15; B_:12; D_:42; SRI:3.3; SRE:3.3; fo:14; Oil rpm:30000; KBRG:7317; yobi:7004CTYNDT; da:25; r1:0.3; C0:13.1; |
7909CTRDUMP3 NSK Super Precision Bearings | d:95; DE_:154.5; Prod_Type3:CRB_SR_NUP; SBRG:22; hidTable:ecat_NSCLDR; D_a max:159; db max:110; da:106; db min:106; ra:2; yobi:NUP2219EM; dd min:123; KBRG:4165; C0:370; mass:4.47; Fw:112.5; D_:170; DI_:112.5; Oil rpm:4000; DA_:21; |
7209A5TRDUDMP3 NSK Super Precision Bearings | ra:0.6 max; a:20 mm; d:10 ; Grease:16 000 min-1; B:14.3 mm; da:14 min; Pu:0.265 kN; rs (min):0.6 mm; Oil:19 000 min-1; D:30 mm; Dynamic (Cr):9.253 kN; Da:25 max; Static (Cor):5.840 kN; Weight:0.05 kg; Bearing designation:3200 ; |
30TAC62BSUC10PN7B NSK Super Precision Bearings | yobi:7309BEAW; C:62.5; hidYobi:7309BEAW; SREX:0.08; D_a:91; LangID:1; SBRG:3; a:42.9; Prod_Type3:ACBB_SR_B; d:45; D_:100; r:1.5; SRIX:0.08; ALP21:40; SDM_:72.5; ra:1.5; C0:39.5; hidTable:ecat_NSANGB; r1:1; DA_:18.256; |
7908CTRDUDMP3 NSK Super Precision Bearings | D_:115; rb:0.6; hidTable:ecat_NSANGB; hidYobi:7015AWDF; ao:34.8; Prod_Type3:ACBB_SR_MM_DF; mass:1.322; B_:20; SRE:6.19; DA_:11.906; 2B_:40; SRI:6.19; SBRG:10; m0:0.474; ra:1; DE_:106.968; GRS rpm:3800; C:73; ALPHA_:30; d:75; |
7205A5TRSULP3 NSK Super Precision Bearings | D_:170; LangID:1; SRI:15.68; C:235; SRE:15.68; B_:39; yobi:7316BEAWDT; D_a:158; Z_:11; SREX:0.125; ra:2; DI_:94.528; Oil rpm:2800; hidYobi:7316BEAWDT; hidTable:ecat_NSANGB; DE_:155.471; mass:7.38; d:80; 2B_:78; SDM_:125; |
7206CTRDUDMP3 NSK Super Precision Bearings | Static (Cor):73.600 kN; D:100 mm; ra:1.5 max; B:39.7 mm; Grease:4 200 min-1; Da:91 max; d:45 mm; Dynamic (Cr):82.479 kN; Weight:1.41 kg; Oil:5 000 min-1; rs (min):1.5 mm; Pu:3.345 kN; da:54 min; Bearing designation:3309 ; a:64 mm; |
110BTR10STYNDBLP4A NSK Super Precision Bearings Video