No. | Brand | G | e | r | X | H | s | E | F |
7210CTRSUMP3 | NSK | - | - | 2 | - | - | - | - | - |
7005CTRDUDMP3 | NSK | - | - | 2 | - | - | - | - | - |
7909A5TRDUDMP3 | NSK | - | - | 1.5 | - | - | - | - | - |
7010CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7909CSN24TRDUDLP3 | NSK | - | - | 3 | - | - | - | - | - |
7009CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7005CTRSUMP3 | NSK | - | - | 2.1 | - | - | - | - | - |
7010CSN24TRDULP3 | NSK | - | - | 0.6 | - | - | - | - | - |
7005CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRQUMP3 | NSK | - | - | 1.1 | - | - | - | - | - |
7010A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRSUV1VLP3 | NSK | - | - | 2 | - | - | - | - | - |
7910A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7208CTYNSULP4 | NSK | - | - | 1.1 | - | - | - | - | - |
7008A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7905A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7205CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7908CTRDULP3 | NSK | - | - | 1.1 | - | - | - | - | - |
7906CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRV1VSULP3 | NSK | - | - | 1 | - | - | - | - | - |
7208A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7209CTRDUMP3 | NSK | - | - | 0.6 | - | - | - | - | - |
7908A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7207CTRDUDLP3 | NSK | - | - | 1 | - | - | - | - | - |
7009CTRQUMP3 | NSK | - | 0.26 | 12 | - | - | - | - | - |
7207A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7909A5TRDUMP3 | NSK | - | - | 2.1 | - | - | - | - | - |
50BER19STV1VSULP3 NSK Super Precision Bearings | d:460 mm; with tapered bore:400 min-1; with cylindrical bore:330 min-1; D:680 mm; Oil:501.220 kN; Static (Cor):22.3 mm; Dynamic (Cr):12 mm; rs (min):6 mm; Pu:3480 kN; Grease:7000 kN; B:163 mm; |
7909A5TRDUDLP3 NSK Super Precision Bearings | DA_:17.462; Oil rpm:4800; ao:34.2; mass:2.38; m0:0.698; SDM_:102.508; r1:1; Z_:16; D_a:121; C:123; 2B_:50; ALPHA_:30; D_:130; B_:25; d:75; rb:1; SRIX:0.065; Prod_Type3:ACBB_SR_MM_DF; DI_:84.944; KBRG:7221; |
7907A5TRDUMP3 NSK Super Precision Bearings | SRE:7.84; SRI:7.84; DA_:15.081; LangID:1; ao:57.5; KBRG:7114; D_:150; C_conv:122000; Z_:22; rb:1; C0:154; SBRG:10; d:100; m0:0.599; SDM_:124.923; DI_:109.819; mass:2.92; hidTable:ecat_NSANGB; r1:1; ra:1.5; |
7008CTRSUMP3 NSK Super Precision Bearings | groove inner:54.38; KBRG:1352; X2:0.65; hidYobi:1308K; d:40; cyl dia:11.112; Y0:2.7; X0:1; da:48; PCD:65.5; e:0.24; C0:9.7; groove outer:77.464; ra:1.5; D_:90; SRI:5.83; hidTable:ecat_NSSAB; D_a:82; X1:1; r:1.5; |
7905CTRDULP3 NSK Super Precision Bearings | Z_:12; dd min:48; C0:50; B_:19; DE_:62.5; DA_:11; da:36.5; Prod_Type3:CRB_SR_NUP; C_conv:53000; dc min:44; C:53; Macha rpm:13000; rb:1; Oil rpm:10000; r1:1.1; hidTable:ecat_NSCLDR; d:30; SDM_:51.5; mass:0.379; TSR rpm:9500; |
7206CTRSULP3 NSK Super Precision Bearings | r:0.3; KBRG:7227; D_a:19.5; SDM_:16.01; B_:6; r1:0.15; Prod_Type3:ACBB_SR_MM_DF; mass:0.02; d:10; ao:1.5; m0:0.125; LangID:1; ALPHA_:25; ALP21:25; GRS rpm:32000; ra:0.3; D_:22; SRIX:0.03; DA_:3.175; Oil rpm:43000; |
7008A5TRDUMP3 NSK Super Precision Bearings | r1:1.1; ao:81.9; SBRG:2; C0:615; DA_:38.1; LangID:1; 2B_:96; Oil rpm:2000; d:160; C_conv:425000; DI_:186.696; SRE:19.81; hidYobi:7232ADF; hidTable:ecat_NSANGB; db:174; ALPHA_:30; ra:2.5; SREX:0.125; yobi:7232ADF; D_a:276; |
130BTR10STYNDBLP4A NSK Super Precision Bearings | B_:48; TSR rpm:5600; ra:2; da:76; Z_:12; r1:2.1; KBRG:4165; dd min:93; C_conv:233000; GRS rpm:3800; C:233; C0:265; D_:140; SDM_:103.5; yobi:NUP2313EM; Fw:82.5; hidYobi:NUP2313EM; db min:76; LangID:1; DA_:21; |
7208CTRDUMP3 NSK Super Precision Bearings | Grease:4 700 min-1; Pu:1.868 kN; Weight:0.892 kg; Dynamic (Cr):49.794 kN; Static (Cor):42.609 kN; D:130 mm; d:85 mm; B:22 mm; Da:123 max; da:90 min; ra:1 max; Oil:5 600 min-1; Bearing designation:6017 ; rs:1.1 mm; |
7008A5TRDUDMP3 NSK Super Precision Bearings | DE_:46.5; r:1; dd min:37; hidYobi:NU2205ET7; D_a max:47; db max:30; r1:0.6; C0:34.5; B_:18; d:25; D_:52; Z_:13; SDM_:39; db min:29; Prod_Type3:CRB_SR_NU; KBRG:4142; hidTable:ecat_NSCLDR; GRS rpm:12000; rb:0.6; yobi:NU2205ET7; |
7009CTRDUDLP3 NSK Super Precision Bearings | ra:2.5; LangID:1; DI_:121.5; mass:9.45; SBRG:23; GRS rpm:2600; Fw:121.5; C0:585; DE_:177.5; Z_:14; hidYobi:NJ2319ET7; da:108; d:95; C:460; r:3; Macha rpm:5300; dd min:134; DA_:28; yobi:NJ2319ET7; KBRG:4152; |
60BNR19STV1VSUELP3 NSK Super Precision Bearings | ra:0.15; Prod_Type3:ESM_MD_OT; B_:2.5; Cr:34; mass:0.33; KBRG:6102; hidTable:ecat_NSESBM; hidYobi:601X; SRIX:0.02; DI_:2.7; r:0.15; SDM_:3.9; C0:0.098; SRE:0.67; C0r:10; GRS rpm:75000; da:2.7; LangID:1; Oil rpm:90000; D_a:4.8; |
7009ATYNSULP4 NSK Super Precision Bearings | C:390; B_:51; TSR rpm:2600; DE_:281; LangID:1; hidTable:ecat_NSCLDR; Prod_Type3:CRB_SR_N; r1:2.1; C0:580; hidYobi:N1040; SDM_:255; KBRG:4114; SBRG:10; yobi:N1040; GRS rpm:2000; DI_:229; da:211; D_b max:299; Ew:281; mass:13.8; |
7208CTRSULP3 NSK Super Precision Bearings | SRE:0.67; DA_:1.2; B0:2.5; mass:0.62; SREX:0.02; LangID:1; r:0.15; D_:11; C:0.455; SRIX:0.02; GRS rpm:43000; C0:0.201; fo:15.509; SRI:0.67; D_a:9.8; DE_:10.2; yobi:MR117; d:7; hidTable:ecat_NSESBM; hidYobi:MR117; |
7906CTRDUMP3 NSK Super Precision Bearings | SREX:0.125; D_:270; C_conv:405000; SRI:18.99; da:164; SRE:18.99; yobi:7230ADT; ra:2.5; GRS rpm:1600; D_a:256; m0:1.468; C:405; B_:45; ALPHA_:30; Prod_Type3:ACBB_SR_MM_DT; Oil rpm:2200; LangID:1; DI_:173.29; r1:1.1; KBRG:7324; |
7010A5TRSUV1VLP3 NSK Super Precision Bearings | ra:2; SBRG:23; D_:120; yobi:NUP2311ET7; hidTable:ecat_NSCLDR; Prod_Type3:CRB_SR_NUP; Z_:13; Fw:70.5; dc min:72; DE_:106.5; Macha rpm:9000; dd min:80; r:2; DA_:18; hidYobi:NUP2311ET7; D_a max:111; GRS rpm:4500; da:64; C_conv:201000; d:55; |
7910CTRDUMP3 NSK Super Precision Bearings Video