No. | Brand | G | e | r | X | H | s | E | F |
7909CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7209CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7206CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7905CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
55BER19STSULP3 | NSK | - | - | 2.1 | - | - | - | - | - |
50BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
30TAC62BSUC10PN7B | NSK | - | - | 1.5 | - | - | - | - | - |
7009A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7006A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
100BAR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7210CTRDUMP3 | NSK | - | - | 1.5 | - | - | - | - | - |
7906CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRQUMP3 | NSK | - | - | 1.1 | - | - | - | - | - |
7210CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7008CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7909CSN24TRDUDLP3 | NSK | - | - | 3 | - | - | - | - | - |
7207CTRDUDMP3 | NSK | - | - | 3 | - | - | - | - | - |
7006CSN24TRDULP4 | NSK | - | - | 0.6 | - | - | - | - | - |
30TAC62BDFC10PN7A | NSK | - | - | - | - | - | - | - | - |
7210CTRDULP3 | NSK | - | - | 0.3 | - | - | - | - | - |
60BER10STSUELP3 | NSK | - | - | 1.1 | - | - | - | - | - |
55BER19STSUELP3 | NSK | - | - | 1 | - | - | - | - | - |
7208A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRSUV1VLP3 | NSK | - | - | 0.6 | - | - | - | - | - |
7010A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7208CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
55BER19HTV1VSUELP3 | NSK | - | - | 1.1 | - | - | - | - | - |
130BTR10STYNDBLP4A NSK Super Precision Bearings | B_:48; TSR rpm:5600; ra:2; da:76; Z_:12; r1:2.1; KBRG:4165; dd min:93; C_conv:233000; GRS rpm:3800; C:233; C0:265; D_:140; SDM_:103.5; yobi:NUP2313EM; Fw:82.5; hidYobi:NUP2313EM; db min:76; LangID:1; DA_:21; |
7208A5TRSULP3 NSK Super Precision Bearings | DI_:65.047; D_:120; hidYobi:7311BEAWDF; Z_:11; 2B_:58; mass:2.8; hidTable:ecat_NSANGB; ALPHA_:40; SDM_:87.5; Prod_Type3:ACBB_SR_MM_DF; SRE:11.56; yobi:7311BEAWDF; db:61; KBRG:7231; SRIX:0.08; LangID:1; SRI:11.56; C_conv:138000; r1:1; GRS rpm:3000; |
7910CTRDUMP3 NSK Super Precision Bearings | da:111; db min:111; B_:46; dd min:130; Oil rpm:3800; DI_:119; SDM_:141; d:100; hidTable:ecat_NSCLDR; Prod_Type3:CRB_SR_NJ; LangID:1; r1:2.1; KBRG:4155; ra:2; yobi:NJ2220EM; TSR rpm:4300; dc min:122; rb:2; Macha rpm:5600; D_a max:169; |
7906A5TRDUMP3 NSK Super Precision Bearings | Prod_Type3:ESM_MD_ZZ; GRS rpm:71000; r1:0.08; d:2.5; SRIX:0.01; C0r:7.5; B_:2.6; SRE:0.45; mass:0.29; B1:2.6; D_b:5.2; DE_:5.1; rb:0.08; DI_:3.5; DA_:0.8; fo:14.453; C0:0.074; Z_:8; SREX:0.01; LangID:1; |
7908A5TRDUMP3 NSK Super Precision Bearings | TSR rpm:9500; ra:1; d:30; Oil rpm:9500; LangID:1; db max:39; r1:1.1; hidYobi:NUP2306ET; KBRG:4162; yobi:NUP2306ET; Z_:12; DE_:62.5; db min:36.5; Macha rpm:16000; C0:77.5; D_a max:65.5; mass:0.543; DI_:40.5; DA_:11; GRS rpm:8000; |
7905CTRDUDLP3 NSK Super Precision Bearings | C_conv:152000; D_b max:151; r1:2; KBRG:4124; da:99; SBRG:2; rb:2; r:2; D_:160; yobi:NF218M; hidYobi:NF218M; DI_:107; C0:178; mass:2.6; Oil rpm:4800; ra:2; Z_:16; DE_:143; Ew:143; LangID:1; |
60BER10STSULP3 NSK Super Precision Bearings | a:9.6 mm; D:42 mm; r1s (min):1 mm; d2:15 mm; B:13 mm; r2s (min):0.3 mm; C:11 mm; rs (min):1 mm; Static (Coa):21.6 kN; Dynamic (Ca):22.9 kN; Pu:2.630 kN; T:14.25 mm; |
7208CTYNSULP4 NSK Super Precision Bearings | Prod_Type3:DGBB_SR_DD; fo:14.4; KBRG:6161; SRIX:0.025; yobi:6210DDU; SRE:6.57; SRI:6.57; mass:0.459; C:35; SRIN:-0.025; B_:20; ra:1; SBRG:2; hidYobi:6210DDU; r:1.1; DA_:12.7; SDM_:70; D_a:83.5; Z_:10; DE_:82.7; |
7006A5TRDUMP3 NSK Super Precision Bearings | D:280 mm; B:93 mm; Oil:111.110 kN; with tapered bore:1 600 min-1; Static (Cor):13.9 mm; with cylindrical bore:1 300 min-1; Grease:1130 kN; d:130 mm; Dynamic (Cr):7.5 mm; rs (min):4 mm; Pu:904 kN; |
55BER19STV1VSULP3 NSK Super Precision Bearings | X:6; yobi:FCRS-30; DI_:16; mass:0.088; Prod_Type3:NRB_CF_FCRS; hidYobi:FCRS-30; G1:13; DE_:20.588; E:1; M2:3; Pmax:9250; B2:25; r:0.6; d1:17; LangID:1; SDM_:18.29; D_:30; G:M12×1.5; TN_max:1450; Z_:25; |
7206A5TRSUMP3 NSK Super Precision Bearings | KBRG:4155; ra:2; GRS rpm:3600; SDM_:126; Macha rpm:6300; SBRG:22; db max:104; hidTable:ecat_NSCLDR; Oil rpm:4300; r1:2; C:242; da:99; C0:315; Fw:107; DA_:19; LangID:1; yobi:NJ2218EM; D_:160; DE_:145; hidYobi:NJ2218EM; |
60BER19STV1VSULP3 NSK Super Precision Bearings | SDM_:125.031; B_:20; SRI:6.19; C0:108; ALPHA_:25; DI_:113.076; GRS rpm:4300; hidYobi:7921A5DB; ALP21:25; da:112; C_conv:78500; ra:1; ao:78.3; m0:0.524; C:78.5; SBRG:19; DE_:136.986; d:105; SREX:0.05; D_:145; |
7208A5TRSUMP4 NSK Super Precision Bearings | D_:125; DI_:79.933; DE_:114.909; ALPHA_:15; ALP21:15; fo:14.6; rb:1; 2B_:48; SRIX:0.065; SBRG:2; C0:129; ra:1.5; C:129; r1:1; Prod_Type3:ACBB_SR_MM_DB; SREX:0.065; d:70; Oil rpm:9000; hidTable:ecat_NSANGB; DA_:17.462; |
55BER19STV1VSUELP3 NSK Super Precision Bearings | X1:1; DE_:1020.271; SIR:157; bomp:232/630CAME4; Y1:1.9; ALP2:40; D_a min:970; X2:0.67; D_:1150; hidYobi:232/630CAME4; Y0:1.8; d:630; C0:25600; C:13400; e:0.37; Z_:18; hidTable:ecat_NSSPHR; SDM_:895.895; TSR rpm:200; Y3:1.9; |
7007A5TRSULP3 NSK Super Precision Bearings | D_b:37.5; C:17.6; KBRG:7121; da:22; SDM_:28.5; DI_:21.711; LangID:1; SRI:3.51; GRS rpm:13000; ALP21:30; r:0.6; Z_:11; hidYobi:7203AWDB; m0:0.273; SRIX:0.04; Oil rpm:17000; r1:0.3; ra:0.6; SRE:3.51; DA_:6.747; |
50TAC100BSUC10PN7B NSK Super Precision Bearings | SDM_:132.517; hidYobi:7317AWDT; SREX:0.125; 2B_:82; SBRG:3; C:258; GRS rpm:2200; Oil rpm:2800; m0:1.198; D_:180; yobi:7317AWDT; DI_:102.177; LangID:1; Z_:12; C_conv:258000; d:85; B_:41; ALP21:30; r:3; r1:1.1; |
7910CTRSUMP3 NSK Super Precision Bearings Video