No. | Brand | G | e | r | X | H | s | E | F |
7909CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7205CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7006CTRSUMP3 | NSK | - | - | 3 | - | - | - | - | - |
7006A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRDULP3 | NSK | - | - | 1.1 | - | - | - | - | - |
50BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7909A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7206A5TRDUMP3 | NSK | - | - | 2.1 | - | - | - | - | - |
7906CTRSUV1VLP3 | NSK | - | - | 0.6 | - | - | - | - | - |
55BNR10STSULP3 | NSK | - | - | 0.6 | - | - | - | - | - |
7209CTRDUDMP3 | NSK | - | - | 1.5 | - | - | - | - | - |
7207CTRSUMP3 | NSK | - | - | 2 | - | - | - | - | - |
7906CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7210CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7210A5TRDUDLP3 | NSK | - | - | 2 | - | - | - | - | - |
7907CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7006CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
55BNR10STV1VSULP3 | NSK | - | - | 1.5 | - | - | - | - | - |
7008CTRSULP3 | NSK | - | - | 1.5 | - | - | - | - | - |
7906A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7209CTRDUDMP3 NSK Super Precision Bearings | rb:1.5; yobi:NJ213ET7; ra:1.5; dd min:87; D_:120; hidTable:ecat_NSCLDR; GRS rpm:4800; Macha rpm:7100; db min:73; LangID:1; Fw:78.5; SBRG:2; SDM_:93.5; Z_:16; DE_:108.5; Oil rpm:5600; KBRG:4152; r:1.5; hidYobi:NJ213ET7; DI_:78.5; |
7207CTRDUDLP3 NSK Super Precision Bearings | DE_:74.655; fo:16.3; db:61; ao:5.1; SDM_:67.5; ALPHA_:15; B_:13; DI_:60.345; r:1; KBRG:7214; Prod_Type3:ACBB_SR_MM_DF; ALP21:15; LangID:1; 2B_:26; ra:1; yobi:7911CDF; GRS rpm:9500; Z_:22; SRIX:0.04; r1:0.6; |
7008A5TRDUDLP3 NSK Super Precision Bearings | hidYobi:6040ZZS; DA_:33.338; SREN:-0.065; D_a:299; SRIX:0.065; D_:310; KBRG:6141; hidTable:ecat_NSRDGB; SRIN:-0.065; SRI:17.25; SREX:0.065; mass:12; LangID:1; DI_:221.662; GRS rpm:1900; Z_:13; r:2.1; da max:231.5; d:200; C0:226; |
7906CTRSUV1VLP3 NSK Super Precision Bearings | hidTable:ecat_NSANGB; ALPHA_:15; DI_:24.61; hidYobi:7004CTYNDT; SBRG:10; Z_:12; r:0.6; SRIX:0.04; ALP21:15; B_:12; D_:42; SRI:3.3; SRE:3.3; fo:14; Oil rpm:30000; KBRG:7317; yobi:7004CTYNDT; da:25; r1:0.3; C0:13.1; |
7005CTRDULP3 NSK Super Precision Bearings | mass:1.19; r:1.5; Prod_Type3:CRB_SR_NUP; TSR rpm:5600; C:119; Z_:17; KBRG:4162; r1:1.5; GRS rpm:5000; Fw:83.5; D_a max:117; D_:125; hidTable:ecat_NSCLDR; hidYobi:NUP214ET7; dd min:92; Oil rpm:6300; DI_:83.5; SDM_:98.5; C_conv:119000; rb:1.5; |
7008CTRSULP3 NSK Super Precision Bearings | da min:83; C0:49.5; mass:1.19; DE_:120.962; SBRG:2; SRE:9.04; C_conv:66000; SRI:9.04; SREX:0.03; DI_:86.038; Prod_Type3:DGBB_SR_ZZ; da max:90; SRIN:-0.03; KBRG:6141; D_a:122; Z_:11; C:66; SRIX:0.03; r:1.5; fo:14.7; |
7908CTRDUMP3 NSK Super Precision Bearings | d:85; groove inner:104.97; groove outer:162.954; cyl count:13; cyl dia:26.988; ra:2.5; D_a:167; KBRG:1354; X2:0.65; Oil rpm:3800; CAng:13.873; da:98; B_:60; X0:1; Prod_Type3:SABB_SA_TB; Y0:1.8; hidYobi:2317K; X1:1; hidTable:ecat_NSSAB; C:142; |
7010A5TRSUMP3 NSK Super Precision Bearings | yobi:7204BWDF; C0:15.3; db:25; D_:47; SRE:4.13; m0:0.322; hidTable:ecat_NSANGB; SDM_:33.497; ALP21:40; r1:0.6; rb:0.6; DI_:25.474; ALPHA_:40; SRI:4.13; ra:1; Oil rpm:11000; Z_:11; r:1; SRIX:0.04; LangID:1; |
60BNR10STSUELP3 NSK Super Precision Bearings | SRIN:-0.04; Prod_Type3:DGBB_SR_DD; D_a:101; r:2; Z_:8; C0:38.5; SDM_:82; fo:13.2; da max:68; DA_:19.05; B_:27; mass:1.06; GRS rpm:4300; DI_:62.95; LangID:1; d:50; yobi:6310DDU; SBRG:3; SREX:0.04; hidTable:ecat_NSRDGB; |
110BTR10STYNDBLP4A NSK Super Precision Bearings | E:121.5 mm; Static (Coa):128 kN; F:84 mm; r1s (min):2.1 mm; Dynamic (Ca):131 kN; s:1.5 mm; b:10 mm; b1:17 mm; D:140 mm; Pu:15.490 kN; d2:65 mm; rs (min):2.1 mm; B:33 mm; d2 (max):92.2 mm; |
7205CTYNSULP4 NSK Super Precision Bearings | d:150; SREX:0.065; SRE:9.08; m0:0.698; mass:5.92; SRI:9.08; yobi:7930CDF; LangID:1; C:166; SBRG:19; DA_:17.462; Oil rpm:4800; SDM_:179.924; r1:1; DE_:197.412; hidTable:ecat_NSANGB; rb:2; B_:28; hidYobi:7930CDF; KBRG:7214; |
7207CTRDUDMP3 NSK Super Precision Bearings | m0:1.52; Prod_Type3:ACBB_SR_MM_DT; C0:430; ra:2.5; DI_:136.666; da:124; d:110; Z_:12; LangID:1; D_:240; SBRG:3; r:3; ALP21:30; DE_:213.306; D_a:226; C:360; DA_:38.1; ALPHA_:30; Oil rpm:2600; mass:22.2; |
7008CTRSUMP3 NSK Super Precision Bearings | groove inner:54.38; KBRG:1352; X2:0.65; hidYobi:1308K; d:40; cyl dia:11.112; Y0:2.7; X0:1; da:48; PCD:65.5; e:0.24; C0:9.7; groove outer:77.464; ra:1.5; D_:90; SRI:5.83; hidTable:ecat_NSSAB; D_a:82; X1:1; r:1.5; |
7209CTRDUMP3 NSK Super Precision Bearings | yobi:6004ZZ; B_:12; SBRG:10; hidYobi:6004ZZ; da max:25.5; D_a:38; C0:5; SRI:3.21; SDM_:31; GRS rpm:18000; SRIX:0.02; DA_:6.35; DI_:24.65; LangID:1; hidTable:ecat_NSRDGB; D_:42; da min:24; d:20; C:9.4; r:0.6; |
60BER19STV1VSULP3 NSK Super Precision Bearings | SDM_:125.031; B_:20; SRI:6.19; C0:108; ALPHA_:25; DI_:113.076; GRS rpm:4300; hidYobi:7921A5DB; ALP21:25; da:112; C_conv:78500; ra:1; ao:78.3; m0:0.524; C:78.5; SBRG:19; DE_:136.986; d:105; SREX:0.05; D_:145; |
7008A5TRSUMP3 NSK Super Precision Bearings | TSR rpm:5600; Fw:77; SBRG:23; LangID:1; D_a max:119; hidYobi:NJ2312EM; d:60; KBRG:4155; C0:262; Oil rpm:5300; Z_:13; yobi:NJ2312EM; hidTable:ecat_NSCLDR; D_:130; db max:75; Macha rpm:8500; GRS rpm:4300; C_conv:222000; Prod_Type3:CRB_SR_NJ; dd min:86; |
7210CTRSUMP3 NSK Super Precision Bearings Video