No. | Brand | G | e | r | X | H | s | E | F |
7907A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7205A5TRDUMP3 | NSK | - | - | 1.1 | - | - | - | - | - |
7908CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7205CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7908CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7209A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
60BNR19STSUELP3 | NSK | - | - | - | - | 36 mm | - | - | - |
7006CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7209CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7910CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7208A5TYNSULP4 | NSK | - | - | 2.1 | - | - | - | - | - |
7908A5TRSUV1VLP3 | NSK | - | - | 5 | - | - | - | - | - |
7210A5TRDUMP3 | NSK | - | - | 2.1 | - | - | - | - | - |
7908A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7005CTRDUDMP3 | NSK | - | - | 2 | - | - | - | - | - |
7909CTRQUMP3 | NSK | - | - | 15 | - | - | - | - | - |
30TAC62BSUC10PN7B | NSK | - | - | 1.5 | - | - | - | - | - |
55BNR10STSULP3 | NSK | - | - | 0.6 | - | - | - | - | - |
7207A5TRSULP3 | NSK | - | - | 0.6 | - | - | - | - | - |
7210A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7909A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
100BAR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7207CTRSUMP3 | NSK | - | - | 2 | - | - | - | - | - |
7207A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7907A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7905A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
55BNR10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7006A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRDULP3 NSK Super Precision Bearings | D_:85; SDM_:64.943; ALPHA_:15; m0:0.5; C:66.5; 2B_:38; B_:19; yobi:7209CDT; Prod_Type3:ACBB_SR_MM_DT; C_conv:66500; SRI:6.6; fo:14.2; SBRG:2; D_a:78; r:1.1; SRE:6.6; r1:0.6; SREX:0.05; DE_:77.661; hidYobi:7209CDT; |
7906A5TRSUMP3 NSK Super Precision Bearings | 2B_:76; m0:0.948; SRE:12.38; Z_:22; B_:38; ALPHA_:30; SDM_:199.982; KBRG:7324; D_a:228; da:172; yobi:7032ADT; d:160; GRS rpm:1700; DA_:23.812; LangID:1; SBRG:10; Oil rpm:2400; ra:2; D_:240; mass:11.54; |
7906CTRDUDLP3 NSK Super Precision Bearings | Static (Coa):78.4 kN; Oil:4 200 min-1; d:55.2 mm; D:78 mm; Pu:3.564 kN; Dynamic (Ca):34.8 kN; Grease:3 200 min-1; B:11.6 mm; |
7906CTRDUDMP3 NSK Super Precision Bearings | D_b min:266; C:675; DE_:260; Z_:12; d:120; KBRG:4114; r:5; hidTable:ecat_NSCLDR; LangID:1; Ew:260; da:140; DI_:170; D_:310; rb:4; ra:4; yobi:N424M; hidYobi:N424M; mass:29.4; SDM_:215; Prod_Type3:CRB_SR_N; |
60BER10STSULP3 NSK Super Precision Bearings | a:9.6 mm; D:42 mm; r1s (min):1 mm; d2:15 mm; B:13 mm; r2s (min):0.3 mm; C:11 mm; rs (min):1 mm; Static (Coa):21.6 kN; Dynamic (Ca):22.9 kN; Pu:2.630 kN; T:14.25 mm; |
7206A5TRDUDMP3 NSK Super Precision Bearings | Oil:46.600 kN; Grease:411 kN; with tapered bore:2 800 min-1; Dynamic (Cr):4.5 mm; with cylindrical bore:2 200 min-1; B:58 mm; d:80 mm; Pu:349 kN; D:170 mm; Static (Cor):8.3 mm; rs (min):2.1 mm; |
7907A5TRDUMP3 NSK Super Precision Bearings | SRE:7.84; SRI:7.84; DA_:15.081; LangID:1; ao:57.5; KBRG:7114; D_:150; C_conv:122000; Z_:22; rb:1; C0:154; SBRG:10; d:100; m0:0.599; SDM_:124.923; DI_:109.819; mass:2.92; hidTable:ecat_NSANGB; r1:1; ra:1.5; |
7008A5TRQULP3 NSK Super Precision Bearings | hidTable:ecat_NSANGB; d:40; SRIX:0.04; C_conv:23300; m0:0.273; ALP21:25; ALPHA_:25; GRS rpm:11000; ra:0.6; C:23.3; DI_:44.242; r:0.6; da:45; yobi:7908A5TYNDB; B_:12; ao:35.8; Z_:17; C0:22.3; mass:0.22; DA_:6.747; |
7008A5TRDUDMP3 NSK Super Precision Bearings | DE_:46.5; r:1; dd min:37; hidYobi:NU2205ET7; D_a max:47; db max:30; r1:0.6; C0:34.5; B_:18; d:25; D_:52; Z_:13; SDM_:39; db min:29; Prod_Type3:CRB_SR_NU; KBRG:4142; hidTable:ecat_NSCLDR; GRS rpm:12000; rb:0.6; yobi:NU2205ET7; |
110BAR10STYNDBLP4A NSK Super Precision Bearings | T3:81.2; SREX:0.125; da:149; yobi:53418X; D_:190; GRS rpm:800; DA_:34.925; hidYobi:53418X; C0:825; SRE:18.85; r:2.1; Prod_Type3:TB_SD_WAS; LangID:1; SRIX:0.125; A_:40; SDM_:140; mass:10.3; Z_:11; ra:2; hidTable:ecat_NSSDTB; |
7905A5TRDUMP3 NSK Super Precision Bearings | ra:2.5; GRS rpm:750; D_:620; LangID:1; C0:600; hidYobi:68/500; SRIN:-0.065; SRIX:0.065; C:320; B_:56; SRI:18.89; Oil rpm:900; SDM_:560; SRE:18.89; da min:513; SBRG:18; C_conv:320000; DI_:523.488; fo:17.3; Z_:26; |
60BNR10HTYNDUELP3 NSK Super Precision Bearings | C0:35; Z_:26; hidYobi:FYCR-17; DE_:27.94; LangID:1; C_:20; C:21.1; d:17; B_:21; SLR:12.8; F:25; D_:40; mass:0.145; SDM_:24.94; T:14300; r:0.6; Prod_Type3:NRB_RF_FYCR; KBRG:8550; yobi:FYCR-17; DI_:21.94; |
7009CTRDUV1VLP3 NSK Super Precision Bearings | SBRG:2; ALPHA_:15; C0:209; ra:2; GRS rpm:5300; db:100; Prod_Type3:ACBB_SR_MM_DF; hidYobi:7218CDF; r1:1; 2B_:60; SRE:11.56; Z_:15; hidTable:ecat_NSANGB; DA_:22.225; D_:160; fo:14.6; mass:5.02; C:199; B_:30; rb:2; |
120BTR10STYNDBLP4A NSK Super Precision Bearings | DA_:16.669; C0:163; SBRG:10; GRS rpm:3400; SRIX:0.065; mass:3.68; ALP21:30; D_:160; Oil rpm:4500; yobi:7021ADB; C_conv:130000; hidTable:ecat_NSANGB; KBRG:7124; B_:26; rb:1; DI_:115.717; r:2; r1:1; D_b:154; da:115; |
7010CTRDUMP3 NSK Super Precision Bearings | yobi:7002AWDT; DE_:28.294; KBRG:7321; DI_:18.708; D_:32; 2B_:18; SRE:2.48; SBRG:10; r1:0.15; hidTable:ecat_NSANGB; SRIX:0.03; Z_:12; mass:0.06; B_:9; Prod_Type3:ACBB_SR_MM_DT; ra:0.3; GRS rpm:15000; C0:6.85; ALPHA_:30; ALP21:30; |
7909CTRSULP3 NSK Super Precision Bearings | SREX:0.125; C0:355; m0:1.52; GRS rpm:1900; mass:18.86; SRI:19.81; DI_:126.416; yobi:7321BDB; C:310; D_:225; Z_:11; ALP21:40; da:119; SRE:19.81; hidYobi:7321BDB; LangID:1; C_conv:310000; KBRG:7134; ra:2.5; r1:1.1; |
7010CTRSULP3 NSK Super Precision Bearings Video