No. | Brand | G | e | r | X | H | s | E | F |
7908CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7207CTRDULP4 | NSK | - | - | - | - | - | - | - | - |
7208A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7905CTRDUDLP3 | NSK | - | - | 2 | - | - | - | - | - |
50TAC100BDFC10PN7A | NSK | - | - | 1.1 | - | - | - | - | - |
7906A5TRDULP3 | NSK | - | - | 1.5 | - | - | - | - | - |
7006CSN24TRDULP4 | NSK | - | - | 0.6 | - | - | - | - | - |
7908CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
55BNR19STSUELP3 | NSK | - | - | 1.5 | - | - | - | - | - |
7011A5TRDULP3 | NSK | - | - | 2 | - | - | - | - | - |
60BNR19STSUELP3 | NSK | - | - | - | - | 36 mm | - | - | - |
30TAC62BDFC10PN7A | NSK | - | - | - | - | - | - | - | - |
7908CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
60BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7205CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7010A5TRSUMP3 | NSK | - | - | 1 | - | - | - | - | - |
55BNR19STSULP3 | NSK | - | - | 1.1 | - | - | - | - | - |
7008CTRSULP3 | NSK | - | - | 1.5 | - | - | - | - | - |
55BER10HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7910CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRDUDMP3 | NSK | - | - | - | - | 56 mm | - | - | - |
7008A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7209CTRDUMP3 | NSK | - | - | 0.6 | - | - | - | - | - |
7007CTRDUMP3 NSK Super Precision Bearings | SRI:4.54; DE_:103.744; hidYobi:7916CDF; db:86; DA_:8.731; SRIX:0.04; yobi:7916CDF; Prod_Type3:ACBB_SR_MM_DF; fo:16.7; SBRG:19; 2B_:32; D_a:104; d:80; r:1; D_:110; Z_:25; rb:1; C0:61.5; Oil rpm:9500; SDM_:95; |
7908A5TRDULP3 NSK Super Precision Bearings | Oil rpm:14000; r:1; C0:34.5; db max:30; DA_:7.5; mass:0.189; dc min:34; GRS rpm:12000; rb:0.6; LangID:1; db min:29; Z_:13; hidTable:ecat_NSCLDR; Macha rpm:20000; hidYobi:NJ2205EM; SBRG:22; r1:0.6; C_conv:35000; KBRG:4155; dd min:37; |
7908A5TRDUMP3 NSK Super Precision Bearings | TSR rpm:9500; ra:1; d:30; Oil rpm:9500; LangID:1; db max:39; r1:1.1; hidYobi:NUP2306ET; KBRG:4162; yobi:NUP2306ET; Z_:12; DE_:62.5; db min:36.5; Macha rpm:16000; C0:77.5; D_a max:65.5; mass:0.543; DI_:40.5; DA_:11; GRS rpm:8000; |
7209A5TRSULP3 NSK Super Precision Bearings | LangID:1; C:440; C0:1110; B_:62; yobi:QJ328; DA_:47.625; mass:24; Oil rpm:2400; GRS rpm:1700; Cr:44500; D_:300; da:158; hidYobi:QJ328; KBRG:7764; Z_:12; DI_:172.02; r:4; ra:3; d:140; Prod_Type3:ACBB_FP_A; |
7009A5TRDUMP3 NSK Super Precision Bearings | Macha rpm:13000; DE_:71.5; GRS rpm:7500; D_:80; C_conv:72500; DI_:49.5; KBRG:4155; B_:23; rb:1; D_a max:73.5; hidYobi:NJ2208EM; dc min:52; DA_:11; Oil rpm:9000; SDM_:60.5; r:1.1; ra:1; SBRG:22; hidTable:ecat_NSCLDR; mass:0.562; |
7905A5TRDUDMP3 NSK Super Precision Bearings | Oil rpm:9000; SBRG:3; 2B_:34; r:1.1; ALP21:30; D_a:55; SRI:5.78; mass:0.47; yobi:7305AWDT; D_:62; LangID:1; SRIX:0.05; m0:0.448; r1:0.6; hidTable:ecat_NSANGB; DA_:11.112; SRE:5.78; B_:17; C:43; hidYobi:7305AWDT; |
7905A5TRSUMP3 NSK Super Precision Bearings | 2B_:30; r1:0.6; rb:0.6; ao:7.2; GRS rpm:9500; D_:52; Prod_Type3:ACBB_SR_MM_DF; B_:15; SREX:0.04; DA_:7.938; ALP21:30; LangID:1; ALPHA_:30; KBRG:7221; DE_:46.483; SRIX:0.04; SRE:4.13; hidTable:ecat_NSANGB; C0:20.5; ra:1; |
55BNR10STV1VSUELP3 NSK Super Precision Bearings | dd min:73; D_:100; C_conv:86500; TSR rpm:6700; ra:1.5; B_:21; Fw:66; KBRG:4143; DE_:90; r1:1.1; DI_:66; Macha rpm:8500; mass:0.669; hidTable:ecat_NSCLDR; LangID:1; db max:64; GRS rpm:5600; Prod_Type3:CRB_SR_NU; hidYobi:NU211EW; d:55; |
7210CTRDUDLP3 NSK Super Precision Bearings | db min:111; C:335; C_conv:335000; B_:46; DE_:163; GRS rpm:3200; DA_:22; r:2.1; ra:2; DI_:119; Fw:119; d:100; D_:180; r1:2.1; SDM_:141; mass:4.7; Oil rpm:3800; TSR rpm:4300; LangID:1; hidTable:ecat_NSCLDR; |
7008CTRDULP3 NSK Super Precision Bearings | SRI:4.13; yobi:7302AWDT; LangID:1; DI_:20.513; Prod_Type3:ACBB_SR_MM_DT; d:15; Z_:10; da:21; KBRG:7321; DE_:36.486; hidTable:ecat_NSANGB; ALPHA_:30; r:1; mass:0.168; r1:0.6; C_conv:21800; SREX:0.04; B_:13; hidYobi:7302AWDT; ra:1; |
55BTR10STYNDBLP4A NSK Super Precision Bearings | db min:86; D_a max:149; rb:2; Fw:95; DA_:24; C0:263; B_:37; ra:2; TSR rpm:4500; Oil rpm:4800; DE_:143; d:75; dc min:97; GRS rpm:3800; r1:2.1; da:86; Prod_Type3:CRB_SR_NJ; D_:160; SBRG:3; dd min:106; |
130BTR10STYNDBLP4A NSK Super Precision Bearings | B_:48; TSR rpm:5600; ra:2; da:76; Z_:12; r1:2.1; KBRG:4165; dd min:93; C_conv:233000; GRS rpm:3800; C:233; C0:265; D_:140; SDM_:103.5; yobi:NUP2313EM; Fw:82.5; hidYobi:NUP2313EM; db min:76; LangID:1; DA_:21; |
7909CTRDUDLP3 NSK Super Precision Bearings | db min:46.5; Macha rpm:11000; mass:0.392; da:46.5; DA_:11; SDM_:60.5; DE_:71.5; Fw:49.5; Prod_Type3:CRB_SR_NUP; r1:1.1; KBRG:4162; hidTable:ecat_NSCLDR; D_a max:73.5; LangID:1; db max:48; C_conv:55500; hidYobi:NUP208ET7; DI_:49.5; TSR rpm:9000; Z_:14; |
55BER10HTV1VSUELP3 NSK Super Precision Bearings | hidYobi:6016ZZ; SDM_:102.5; da max:91; DE_:115.994; SRIN:-0.025; Z_:14; C:47.5; SREN:-0.025; C0:40; B_:22; KBRG:6141; mass:0.872; Prod_Type3:DGBB_SR_ZZ; ra:1; SRI:6.98; SRE:6.98; SREX:0.025; SBRG:10; da min:86.5; DI_:89.006; |
7208A5TRQUMP3 NSK Super Precision Bearings | LangID:1; Prod_Type3:ACBB_SR_MM_DF; SREX:0.04; D_a:84; C:31; C_conv:31000; m0:0.276; SDM_:77.519; DA_:7.144; 2B_:26; hidYobi:7913A5DF; SBRG:19; mass:0.422; yobi:7913A5DF; KBRG:7224; ao:23.1; ra:1; SRIX:0.04; Z_:25; D_:90; |
7908CTRDUDMP3 NSK Super Precision Bearings | D_:115; rb:0.6; hidTable:ecat_NSANGB; hidYobi:7015AWDF; ao:34.8; Prod_Type3:ACBB_SR_MM_DF; mass:1.322; B_:20; SRE:6.19; DA_:11.906; 2B_:40; SRI:6.19; SBRG:10; m0:0.474; ra:1; DE_:106.968; GRS rpm:3800; C:73; ALPHA_:30; d:75; |
7010CTRSUMP3 NSK Super Precision Bearings Video