Product Details

60BNR10XTV1VSUELP3 NSK Super Precision Bearings

Brand Name NSK
Model Number 60BNR10XTV1VSUELP3
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandGerXHsEF
55BNR10STV1VSUELP3NSK - - - - - - - -
7209CTRDUMP3NSK - - 0.6 - - - - -
7905A5TRSUMP3NSK - - - - - - - -
7010CTRDUMP3NSK - - - - - - - -
55BER10STSULP3NSK - - 4 - - - - -
7207A5TRDUDLP3NSK - - - - - - - -
7207A5TRDUMP3NSK - - - - - - - -
30TAC62BDFC10PN7ANSK - - - - - - - -
7206A5TRDUDMP3NSK - - - - - - - -
7008CTYNSULP4NSK - - - - - - - -
7908CTRDUDMP3NSK - - - - - - - -
7910CTRDUDMP3NSK - - - - - - - -
7906A5TRQUMP3NSK - - 0.3 - - - - 12
7209A5TRDUMP3NSK - - - - - - - -
55BER19STSULP3NSK - - 2.1 - - - - -
7007CTRSUMP3NSK - - - - - 1.4 mmmm50 mm
7909CTRDULP3NSK - - 1 - - - - -
60BNR10HTYNDUELP3NSK - - 0.6 - - - - 25
120BTR10STYNDBLP4ANSK - - 2 - - - - -
7906CTRSULP3NSK - - 0.3 - - - - -
7006A5TRDUMP3NSK - - - - - - - -
7208CTRDUMP3NSK - - - - - - - -
7010CTRV1VDULP3NSK - - - - - - - -
7206CTRDUMP3NSK - - - - - - - -

 

7909A5TRDUMP3 NSK Super Precision BearingsDI_:90.368; C0:212; LangID:1; SREX:0.1; SBRG:3; Oil rpm:3200; r:2.1; SRIX:0.1; D_b:153; da:87; ao:104.8; ALPHA_:30; SDM_:117.513; 2B_:74; B_:37; hidTable:ecat_NSANGB; C_conv:221000; SRI:14.03; r1:1.1; GRS rpm:2400;
7906CTRSULP3 NSK Super Precision Bearingsmass:0.08; m0:0.198; SDM_:25.975; SRIX:0.03; d:17; r:0.3; ra:0.3; DI_:21.205; C0:7.6; SRI:2.48; DE_:30.745; hidYobi:7003CTYNDB; D_:35; hidTable:ecat_NSANGB; yobi:7003CTYNDB; KBRG:7117; Oil rpm:34000; Z_:12; B_:10; DA_:4.762;
7010A5TRSUV1VLP3 NSK Super Precision Bearingsra:2; SBRG:23; D_:120; yobi:NUP2311ET7; hidTable:ecat_NSCLDR; Prod_Type3:CRB_SR_NUP; Z_:13; Fw:70.5; dc min:72; DE_:106.5; Macha rpm:9000; dd min:80; r:2; DA_:18; hidYobi:NUP2311ET7; D_a max:111; GRS rpm:4500; da:64; C_conv:201000; d:55;
7209A5TRDUMP3 NSK Super Precision BearingsDA_:9; GRS rpm:9500; dc min:40; C0:37.5; D_:62; ra:1; LangID:1; r1:0.6; dd min:44; yobi:NJ206EW; db min:34; C_conv:39000; DI_:37.5; Prod_Type3:CRB_SR_NJ; Oil rpm:12000; SBRG:2; rb:0.6; DE_:55.5; d:30; TSR rpm:12000;
7210CTRDULP3 NSK Super Precision BearingsProd_Type3:ACBB_SR_MM_DF; B_:6; ALPHA_:25; r1:0.15; DE_:21.2; Oil rpm:43000; DA_:3.175; mass:0.022; ra:0.3; hidTable:ecat_NSANGB; GRS rpm:30000; C:5.2; SDM_:18.01; Z_:13; rb:0.3; C0:3.55; SBRG:19; C_conv:5200; r:0.3; ao:2.4;
7207A5TRQUMP3 NSK Super Precision BearingsCategory:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:22.246; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid;
7208A5TRDUMP3 NSK Super Precision BearingsProd_Type3:ESM_ID_WF_ZZ; DI_:4.352; D_:9.525; hidTable:ecat_NSESBIF; SREX:0.02; SRE:0.89; B1:3.967; fo:12.3; C:0.63; C2:0.762; r:0.3; SRI:0.89; LangID:1; DA_:1.588; mass:1.55; yobi:FR2ZZ; d:3.175; GRS rpm:56000; D1:11.176; db:4.8;
7010CTRDUDMP3 NSK Super Precision Bearingsr:1; hidTable:ecat_NSRDGB; SRIX:0.02; GRS rpm:15000; B_:14; DI_:25.562; C_conv:12800; SRE:4.21; Z_:8; yobi:6204ZZ; DE_:41.438; C:12.8; da min:25; d:20; SBRG:2; SDM_:33.5; mass:0.107; hidYobi:6204ZZ; LangID:1; da max:26.5;
7910A5TRDUMP3 NSK Super Precision BearingsNC-SLR:9.8; C:10.3; D_:40; yobi:FCJ-40; SDM_:24; r:1; F:26; hidYobi:FCJ-40; Pmax:21700; Prod_Type3:NRB_CF_FCJ; E:1; DA_:2; B4:17.5; Tkgf_max:605; d:18; mass:0.24; B_:20; G:M18×1.5; TN_max:5950; hidTable:ecat_NSCF;
7209A5TRSULP3 NSK Super Precision BearingsLangID:1; C:440; C0:1110; B_:62; yobi:QJ328; DA_:47.625; mass:24; Oil rpm:2400; GRS rpm:1700; Cr:44500; D_:300; da:158; hidYobi:QJ328; KBRG:7764; Z_:12; DI_:172.02; r:4; ra:3; d:140; Prod_Type3:ACBB_FP_A;
7009A5TRSUMP3 NSK Super Precision BearingsX:4; Pmax:4200; LangID:1; B_:11; C:3.45; d:8; yobi:FCJS-19; KBRG:8514; DE_:13.01; F:13; r:0.3; hidYobi:FCJS-19; M1:4; G1:10; NC-SLR:5.8; mass:0.03; DA_:1.5; SDM_:11.51; D_:19; DI_:10.01;
7208CTRDUDLP3 NSK Super Precision BearingshidYobi:NU217ET; C0:199; LangID:1; TSR rpm:4800; Fw:100.5; B_:28; hidTable:ecat_NSCLDR; da:94; dd min:110; r:2; SBRG:2; r1:2; Macha rpm:7500; GRS rpm:4300; D_a max:141; DA_:18; mass:1.86; SDM_:118.5; yobi:NU217ET; C:167;
130BAR10STYNDBLP4A NSK Super Precision BearingsTSR rpm:12000; d:30; GRS rpm:9500; Oil rpm:12000; hidTable:ecat_NSCLDR; SBRG:22; SDM_:46.5; mass:0.307; DE_:55.5; DA_:9; hidYobi:NUP2206EM; D_a max:57; r:1; LangID:1; rb:0.6; db max:36; D_:62; yobi:NUP2206EM; db min:34; Macha rpm:17000;
7209CTRDUMP3 NSK Super Precision Bearingsyobi:6004ZZ; B_:12; SBRG:10; hidYobi:6004ZZ; da max:25.5; D_a:38; C0:5; SRI:3.21; SDM_:31; GRS rpm:18000; SRIX:0.02; DA_:6.35; DI_:24.65; LangID:1; hidTable:ecat_NSRDGB; D_:42; da min:24; d:20; C:9.4; r:0.6;
7210CTRSULP3 NSK Super Precision BearingsBearing designation:PLC 512-43  ; D:600 mm; Static (Cor):5967  ; B:240 mm; Weight:205  ; B1:148 mm; Dynamic (Cr):3024 kN; d:400 mm; Pu:449.010 kg;
7906CTRDUDLP3 NSK Super Precision BearingsStatic (Coa):78.4 kN; Oil:4 200 min-1; d:55.2 mm; D:78 mm; Pu:3.564 kN; Dynamic (Ca):34.8 kN; Grease:3 200 min-1; B:11.6 mm;

 

 

60BNR10XTV1VSUELP3 NSK Super Precision Bearings Video

 

All Products Contact Now