No. | Brand | G | e | r | X | H | s | E | F |
7209CTRSUMP3 | NSK | - | - | 0.3 | - | - | - | - | - |
7007A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7208A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
60BNR19STSULP3 | NSK | - | - | - | - | 31 mm | - | - | - |
7210CTRDUMP3 | NSK | - | - | 1.5 | - | - | - | - | - |
110BAR10STYNDBLP4A | NSK | - | - | 2.1 | - | - | - | - | - |
7210A5TRDUDLP3 | NSK | - | - | 2 | - | - | - | - | - |
7207A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7909A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRSULP3 | NSK | - | - | 7.5 | - | - | - | - | - |
7910A5TRDUDMP3 | NSK | - | - | 2 | - | - | - | - | - |
7008A5SN24TRDUDLP3 | NSK | - | - | 1.1 | - | - | - | - | - |
7209A5TRSULP3 | NSK | - | - | 4 | - | - | - | - | - |
7007CTRSULP3 | NSK | - | - | 2 | - | - | - | - | - |
7010A5TRSUMP3 | NSK | - | - | 1 | - | - | - | - | - |
7908A5TRDULP3 | NSK | - | - | 1 | - | - | - | - | - |
7205A5TRDUMP3 | NSK | - | - | 1.1 | - | - | - | - | - |
7905A5TRSULP3 | NSK | - | - | 1.1 | - | - | - | - | - |
7908CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRSUV1VLP3 | NSK | - | - | 0.6 | - | - | - | - | - |
7908A5TRSUV1VLP3 | NSK | - | - | 5 | - | - | - | - | - |
7206CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRDUMP3 | NSK | - | - | 1 | - | - | - | - | - |
7907CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7006CTRSULP3 | NSK | - | 0.39 | - | - | - | - | - | - |
7009CTRQUMP3 | NSK | - | 0.26 | 12 | - | - | - | - | - |
7009CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7909A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7906A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7208A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7210A5TRDUDMP3 NSK Super Precision Bearings | B_:35; TN_max:30500; LangID:1; G1:32; d1:40; d:30; Z_:33; hidYobi:FCRS-85; B4:31; M1:8; B2:63; G:M30×1.5; E:1.5; yobi:FCRS-85; SDM_:41.99; X:17; B1:100; KBRG:8510; mass:1.75; hidTable:ecat_NSCF; |
55BER10HTV1VSUELP3 NSK Super Precision Bearings | hidYobi:6016ZZ; SDM_:102.5; da max:91; DE_:115.994; SRIN:-0.025; Z_:14; C:47.5; SREN:-0.025; C0:40; B_:22; KBRG:6141; mass:0.872; Prod_Type3:DGBB_SR_ZZ; ra:1; SRI:6.98; SRE:6.98; SREX:0.025; SBRG:10; da min:86.5; DI_:89.006; |
7006A5TRDULP3 NSK Super Precision Bearings | SRI:2.48; C0:10.8; Z_:16; ALPHA_:15; D_:42; GRS rpm:19000; hidTable:ecat_NSANGB; LangID:1; yobi:7905CTYNDF; SBRG:19; SDM_:33.5; Prod_Type3:ACBB_SR_MM_DF; ra:0.3; DI_:28.73; db:27.5; fo:15.5; r:0.3; mass:0.086; D_a:39.5; hidYobi:7905CTYNDF; |
7208A5TRDUMP3 NSK Super Precision Bearings | Prod_Type3:ESM_ID_WF_ZZ; DI_:4.352; D_:9.525; hidTable:ecat_NSESBIF; SREX:0.02; SRE:0.89; B1:3.967; fo:12.3; C:0.63; C2:0.762; r:0.3; SRI:0.89; LangID:1; DA_:1.588; mass:1.55; yobi:FR2ZZ; d:3.175; GRS rpm:56000; D1:11.176; db:4.8; |
7205CTRSUMP3 NSK Super Precision Bearings | B:33 mm; b:mm; b1:mm; D:200 mm; F:148 mm; d2:130 mm; Dynamic (Ca):162 kN; E:mm; d2 (max):mm; Static (Coa):203 kN; Pu:21.300 kN; rs (min):2 mm; s:2 mm; r1s (min):1.1 mm; |
7210CTRSUMP3 NSK Super Precision Bearings | Prod_Type3:ACBB_FP_A; B_:26; ao:92.8; D_a:150; LangID:1; Oil rpm:4000; SDM_:132.5; D_:160; yobi:QJ1021; r:2; C:115; GRS rpm:3000; d:105; KBRG:7764; C0r:27400; DI_:115.659; hidTable:ecat_NSANGFP; hidYobi:QJ1021; SREX:0.065; da:115; |
7908CTRDUMP3 NSK Super Precision Bearings | d:85; groove inner:104.97; groove outer:162.954; cyl count:13; cyl dia:26.988; ra:2.5; D_a:167; KBRG:1354; X2:0.65; Oil rpm:3800; CAng:13.873; da:98; B_:60; X0:1; Prod_Type3:SABB_SA_TB; Y0:1.8; hidYobi:2317K; X1:1; hidTable:ecat_NSSAB; C:142; |
7910A5TRSUMP3 NSK Super Precision Bearings | r1:0.6; hidYobi:7917A5DT; m0:0.421; r:1.1; da:92; C:59.5; hidTable:ecat_NSANGB; DA_:10.319; Oil rpm:7500; ALP21:25; SRE:5.37; mass:1.082; d:85; SREX:0.05; DE_:112.891; ALPHA_:25; DI_:92.165; SRI:5.37; GRS rpm:5300; yobi:7917A5DT; |
7210A5TRDULP3 NSK Super Precision Bearings | r:0.6; SRE:3.1; D_b:32.5; da:20; C:14; hidYobi:7202AWDB; ao:25.4; SRIX:0.03; ALPHA_:30; mass:0.09; SBRG:2; C_conv:14000; DI_:19.014; SRI:3.1; D_:35; Oil rpm:20000; ALP21:30; m0:0.247; rb:0.3; LangID:1; |
7009A5TRDUMP3 NSK Super Precision Bearings | Macha rpm:13000; DE_:71.5; GRS rpm:7500; D_:80; C_conv:72500; DI_:49.5; KBRG:4155; B_:23; rb:1; D_a max:73.5; hidYobi:NJ2208EM; dc min:52; DA_:11; Oil rpm:9000; SDM_:60.5; r:1.1; ra:1; SBRG:22; hidTable:ecat_NSCLDR; mass:0.562; |
7009A5TRSUMP3 NSK Super Precision Bearings | X:4; Pmax:4200; LangID:1; B_:11; C:3.45; d:8; yobi:FCJS-19; KBRG:8514; DE_:13.01; F:13; r:0.3; hidYobi:FCJS-19; M1:4; G1:10; NC-SLR:5.8; mass:0.03; DA_:1.5; SDM_:11.51; D_:19; DI_:10.01; |
7907A5TRSULP3 NSK Super Precision Bearings | DI_:99.919; SRIN:-0.03; SREX:0.03; yobi:6018ZZ; da min:98; ra:1.5; DA_:15.081; C:58; C0:50; hidYobi:6018ZZ; SBRG:10; fo:15.6; SRE:7.8; C_conv:58000; SDM_:115; DE_:130.081; LangID:1; SREN:-0.03; Z_:14; GRS rpm:4800; |
7007CTRDUDMP3 NSK Super Precision Bearings | C_conv:173000; d:90; ra:2; B_:30; r:2; mass:4.58; hidYobi:7218BWDT; SBRG:2; DI_:102.538; ALPHA_:40; D_a:150; ALP21:40; SRIX:0.08; Prod_Type3:ACBB_SR_MM_DT; da:100; r1:1; DE_:147.444; SDM_:124.991; yobi:7218BWDT; SRE:11.56; |
60BER19STSUELP3 NSK Super Precision Bearings | r1s (min):2.5 mm; T:41 mm; rs (min):3 mm; Static (Coa):402 kN; Dynamic (Ca):304 kN; Pu:42.580 kN; C:32 mm; B:38 mm; r2s (min):1 mm; a:39 mm; d2:110 mm; D:200 mm; |
7908A5TRDUDMP3 NSK Super Precision Bearings | C_conv:6250; SRE:2.48; r1:0.15; a:7.6; DA_:4.762; mass:0.03; SDM_:23.478; DE_:28.248; yobi:7002CTYN; GRS rpm:34000; hidYobi:7002CTYN; SRIX:0.03; Oil rpm:48000; D_:32; SREX:0.03; LangID:1; d:15; Prod_Type3:ACBB_SR_C; ALP21:15; r:0.3; |
7905A5TRQUMP3 NSK Super Precision Bearings | dc min:37; da:31.5; Macha rpm:15000; Fw:34; hidYobi:NUP305ET7; rb:1; Z_:11; SDM_:44; DE_:54; Prod_Type3:CRB_SR_NUP; C0:37.5; C_conv:41500; DA_:10; SBRG:3; LangID:1; db max:32; ra:1; D_:62; Oil rpm:12000; yobi:NUP305ET7; |
7208A5TRSUMP4 NSK Super Precision Bearings Video