No. | Brand | G | e | r | X | H | s | E | F |
7007CSN24TRDULP4 | NSK | - | - | - | - | - | - | - | - |
7907A5SN24TRDULP3 | NSK | - | - | 1.1 | - | - | - | - | - |
7910CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7206A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
100BAR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7207A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7910A5TRDUDMP3 | NSK | - | - | 2 | - | - | - | - | - |
7906CTRSUV1VLP3 | NSK | - | - | 0.6 | - | - | - | - | - |
7008CTRDULP3 | NSK | - | - | 1 | - | - | - | - | - |
7207A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
55BNR10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7906A5TRDULP3 | NSK | - | - | 1.5 | - | - | - | - | - |
7205A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRSULP3 | NSK | - | - | 0.6 | - | - | - | - | - |
55BER19STSULP3 | NSK | - | - | 2.1 | - | - | - | - | - |
7210A5TRQULP3 | NSK | - | - | 1 | - | - | - | - | - |
7209CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7008A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
55BNR19STSUELP3 | NSK | - | - | 1.5 | - | - | - | - | - |
7207A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7005CTRSUMP3 | NSK | - | - | 2.1 | - | - | - | - | - |
7206CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
60BNR19STSUELP3 | NSK | - | - | - | - | 36 mm | - | - | - |
110BAR10STYNDBLP4A | NSK | - | - | 2.1 | - | - | - | - | - |
7008CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
50BNR10STV1VSUELP3 | NSK | - | - | 2 | - | - | - | - | - |
7207A5TRSUMP3 | NSK | - | - | 1.1 | - | - | - | - | - |
7009CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7908A5TRDULP3 | NSK | - | - | 1 | - | - | - | - | - |
7006CTRDUMP3 NSK Super Precision Bearings | Oil:150.050 kN; B:86 mm; with cylindrical bore:1 300 min-1; d:170 mm; Pu:1080 kN; with tapered bore:1 700 min-1; D:310 mm; rs (min):4 mm; Static (Cor):13.9 mm; Grease:1600 kN; Dynamic (Cr):7.5 mm; |
60BER19STV1VSUELP3 NSK Super Precision Bearings | a:30 mm; Dynamic (Ca):181 kN; T:30.5 mm; rs (min):2.5 mm; D:150 mm; r2s (min):0.6 mm; Pu:23.900 kN; d2:85 mm; C:24 mm; r1s (min):2 mm; Static (Coa):207 kN; B:28 mm; |
7909A5TRSUMP3 NSK Super Precision Bearings | m0:0.151; C0:5.85; C:8.15; ALP21:15; D_a:27.5; Z_:13; Oil rpm:38000; 2B_:14; GRS rpm:28000; LangID:1; DE_:27.469; SRIX:0.03; da:19.5; hidTable:ecat_NSANGB; d:17; SDM_:23.5; Prod_Type3:ACBB_SR_MM_DT; DI_:19.525; KBRG:7317; ALPHA_:15; |
7208CTRSUMP3 NSK Super Precision Bearings | Z_:16; DE_:32; C:18.2; DI_:25; Prod_Type3:NRB_RF_FYCJS; d:20; mass:0.245; SDM_:28.5; yobi:FYCJS-20; hidYobi:FYCJS-20; KBRG:8553; B_:25; r:1; C_:24; T:20800; hidTable:ecat_NSRF; F:29; LangID:1; D_:47; C0:22.6; |
7207A5TRSUMP3 NSK Super Precision Bearings | SDM_:89.944; mass:1.396; SRE:6.19; r:1.1; ALP21:15; hidTable:ecat_NSANGB; D_:110; C:76; C0:86; DI_:78.02; B_:20; SRI:6.19; hidYobi:7014CDT; SBRG:10; ra:1; da:77; KBRG:7314; GRS rpm:7100; SRIX:0.05; SREX:0.05; |
50TAC100BDFC10PN7A NSK Super Precision Bearings | Fw:40.5; GRS rpm:8500; r:1.1; Macha rpm:13000; db min:36.5; D_:72; db max:39; d:30; C0:50; C:53; KBRG:4142; D_a max:65.5; LangID:1; r1:1.1; dd min:48; ra:1; DA_:11; hidTable:ecat_NSCLDR; dc min:44; rb:1; |
7009CTRDUDMP3 NSK Super Precision Bearings | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:2.86; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:CP308; Adjustment Travel Length:0; Insert Part Number:INS-IP-103R; Housing Material:Cast Iron; Other Features:Double Row | Wide Slot | Non-expansion | Trident Seal; |
7008CTRDULP3 NSK Super Precision Bearings | SRI:4.13; yobi:7302AWDT; LangID:1; DI_:20.513; Prod_Type3:ACBB_SR_MM_DT; d:15; Z_:10; da:21; KBRG:7321; DE_:36.486; hidTable:ecat_NSANGB; ALPHA_:30; r:1; mass:0.168; r1:0.6; C_conv:21800; SREX:0.04; B_:13; hidYobi:7302AWDT; ra:1; |
7006CTRDUDMP3 NSK Super Precision Bearings | hidYobi:7202CTYNDT; mass:0.09; fo:13.2; LangID:1; C:14.1; KBRG:7317; ra:0.6; SBRG:2; ALPHA_:15; m0:0.247; r1:0.3; DI_:19.014; GRS rpm:26000; SRE:3.1; Prod_Type3:ACBB_SR_MM_DT; Z_:10; DA_:5.953; SRI:3.1; SREX:0.03; hidTable:ecat_NSANGB; |
7905CTRDUMP3 NSK Super Precision Bearings | db max:124; Macha rpm:5600; Oil rpm:3400; rb:2.5; D_:215; mass:8.93; DA_:32; SDM_:159.5; KBRG:4165; C0:425; hidTable:ecat_NSCLDR; DE_:191.5; C:380; TSR rpm:3600; hidYobi:NUP320EM; Z_:13; da:113; ra:2.5; SBRG:3; r:3; |
7208CTRDUDLP3 NSK Super Precision Bearings | hidYobi:NU217ET; C0:199; LangID:1; TSR rpm:4800; Fw:100.5; B_:28; hidTable:ecat_NSCLDR; da:94; dd min:110; r:2; SBRG:2; r1:2; Macha rpm:7500; GRS rpm:4300; D_a max:141; DA_:18; mass:1.86; SDM_:118.5; yobi:NU217ET; C:167; |
7906A5TRSUMP3 NSK Super Precision Bearings | 2B_:76; m0:0.948; SRE:12.38; Z_:22; B_:38; ALPHA_:30; SDM_:199.982; KBRG:7324; D_a:228; da:172; yobi:7032ADT; d:160; GRS rpm:1700; DA_:23.812; LangID:1; SBRG:10; Oil rpm:2400; ra:2; D_:240; mass:11.54; |
7908CTRSUMP3 NSK Super Precision Bearings | C0:98.5; SBRG:2; fo:14.4; d:60; ra:1.5; SRI:8.26; LangID:1; C:104; B_:22; D_a:101; D_:110; SDM_:84.922; ALP21:15; yobi:7212CDT; DI_:69.023; ALPHA_:15; SREX:0.065; mass:1.778; hidTable:ecat_NSANGB; Oil rpm:11000; |
7909CSN24TRDUDLP3 NSK Super Precision Bearings | da:83; SBRG:4; Prod_Type3:CRB_SR_NF; B_:42; hidYobi:NF414W; DA_:26; hidTable:ecat_NSCLDR; C0:236; TSR rpm:4500; DE_:152; Oil rpm:3400; SDM_:126; d:70; rb:2.5; D_a max:167; r1:3; C:228; KBRG:4121; r:3; D_b min:156; |
7907A5TRQUMP3 NSK Super Precision Bearings | rb:2.5; DA_:26; d:140; ra:2.5; D_b min:226; LangID:1; yobi:NF228W; SBRG:2; C:297; hidTable:ecat_NSCLDR; GRS rpm:2000; mass:8.35; Ew:221; DI_:169; TSR rpm:3400; C0:375; KBRG:4121; C_conv:297000; D_b max:237; hidYobi:NF228W; |
7008CTRDUDLP3 NSK Super Precision Bearings | Z_:17; TSR rpm:6700; C:101; GRS rpm:5600; D_:100; C0:122; Oil rpm:7100; Fw:66; hidYobi:NUP2211EM; r1:1.1; SBRG:22; dd min:73; db max:64; C_conv:101000; da:63; KBRG:4165; db min:61.5; DI_:66; B_:25; DE_:90; |
50BNR19STV1VSUELP3 NSK Super Precision Bearings Video