No. | Brand | G | e | r | X | H | s | E | F |
7007A5TRSULP3 | NSK | - | - | 0.6 | - | - | - | - | - |
7208A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7011A5SN24TRSULP3 | NSK | - | - | 1 | - | - | - | - | - |
7206A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7208CTRSUMP3 | NSK | - | - | 1 | - | - | - | - | 29 |
7210A5TRQULP3 | NSK | - | - | 1 | - | - | - | - | - |
50TAC100BDFC10PN7A | NSK | - | - | 1.1 | - | - | - | - | - |
7006CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
110BTR10STYNDBLP4A | NSK | - | - | - | - | - | 1.5 mm | 121.5 mm | 84 mm |
7908CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7905A5TRDUDMP3 | NSK | - | - | 1.1 | - | - | - | - | - |
60BER10STSUELP3 | NSK | - | - | 1.1 | - | - | - | - | - |
55BER19STV1VSUELP3 | NSK | - | 0.37 | - | - | - | - | - | - |
60BER19STSULP3 | NSK | - | - | - | - | - | 2 mm | 110.8 mm | 71 mm |
7006A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7909CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRSUMP3 | NSK | - | - | 0.15 | - | - | - | - | - |
7006A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7206CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
30TAC62BDFC10PN7A | NSK | - | - | - | - | - | - | - | - |
7005CTRSUMP3 | NSK | - | - | 2.1 | - | - | - | - | - |
7205CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7011A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7210CTRDUMP3 NSK Super Precision Bearings | KBRG:7121; Z_:12; rb:1; B_:25; ALP21:30; d:45; GRS rpm:4000; hidTable:ecat_NSANGB; D_b:94; SDM_:72.494; SRIX:0.065; DE_:90.058; da:54; r:1.5; DI_:54.93; LangID:1; r1:1; SRI:9.08; yobi:7309AWDB; Oil rpm:5300; |
7008A5TRSULP3 NSK Super Precision Bearings | DE_:100; C0:157; d:60; Oil rpm:6300; KBRG:4165; TSR rpm:6300; rb:1.5; D_:110; Z_:16; yobi:NUP2212EM; SBRG:22; DA_:14; hidTable:ecat_NSCLDR; r1:1.5; da:68; Fw:72; ra:1.5; C_conv:131000; dc min:75; db min:68; |
7207CTRDULP4 NSK Super Precision Bearings | r1:0.15; Prod_Type3:ESM_MD_ZZ; Cr:73; B1:4; C:0.715; mass:1.5; hidYobi:MR115ZZ; yobi:MR115ZZ; D_b:9.8; hidTable:ecat_NSESBM; rb:0.15; SRIX:0.02; C0:0.276; d:5; DE_:9.588; DA_:1.588; D_:11; Z_:8; SDM_:8; db:6.3; |
7009CTRDUMP3 NSK Super Precision Bearings | Grease:3240 kN; B:118 mm; Oil:264.730 kN; with cylindrical bore:560 min-1; Dynamic (Cr):9 mm; d:300 mm; with tapered bore:670 min-1; Pu:1780 kN; rs (min):4 mm; D:460 mm; Static (Cor):16.7 mm; |
7009ATYNSULP4 NSK Super Precision Bearings | C:390; B_:51; TSR rpm:2600; DE_:281; LangID:1; hidTable:ecat_NSCLDR; Prod_Type3:CRB_SR_N; r1:2.1; C0:580; hidYobi:N1040; SDM_:255; KBRG:4114; SBRG:10; yobi:N1040; GRS rpm:2000; DI_:229; da:211; D_b max:299; Ew:281; mass:13.8; |
7905CTRDUMP3 NSK Super Precision Bearings | db max:124; Macha rpm:5600; Oil rpm:3400; rb:2.5; D_:215; mass:8.93; DA_:32; SDM_:159.5; KBRG:4165; C0:425; hidTable:ecat_NSCLDR; DE_:191.5; C:380; TSR rpm:3600; hidYobi:NUP320EM; Z_:13; da:113; ra:2.5; SBRG:3; r:3; |
7008CTRQULP3 NSK Super Precision Bearings | db min:121; hidTable:ecat_NSCLDR; db max:129; hidYobi:NUP2222EM; C0:515; Oil rpm:3400; d:110; GRS rpm:2800; TSR rpm:4000; yobi:NUP2222EM; rb:2; C:385; DI_:132.5; D_a max:189; ra:2; da:121; r1:2.1; DA_:24; Z_:17; B_:53; |
7008A5TRDULP3 NSK Super Precision Bearings | r1:1; GRS rpm:3600; D_a:116; SBRG:2; ALP21:30; DA_:17.462; SDM_:97.497; B_:24; Oil rpm:5000; DE_:115.061; da:79; D_:125; mass:2.22; DI_:79.933; yobi:7214AWDT; ra:1.5; C_conv:124000; SRI:9.08; Prod_Type3:ACBB_SR_MM_DT; C:124; |
7010CTRDULP3 NSK Super Precision Bearings | D_:85; SDM_:64.943; ALPHA_:15; m0:0.5; C:66.5; 2B_:38; B_:19; yobi:7209CDT; Prod_Type3:ACBB_SR_MM_DT; C_conv:66500; SRI:6.6; fo:14.2; SBRG:2; D_a:78; r:1.1; SRE:6.6; r1:0.6; SREX:0.05; DE_:77.661; hidYobi:7209CDT; |
7007A5TRSUMP3 NSK Super Precision Bearings | C0:0.885; SRE:1.96; LangID:1; B0:5.558; hidTable:ecat_NSESBI; da:9.4; B_:5.558; mass:7.48; SDM_:12.5; D_:19.05; C:2.34; DE_:16; D_a:16; yobi:R4A; DA_:3.5; r:0.4; Prod_Type3:ESM_ID_OT; ra:0.4; GRS rpm:36000; fo:12.1; |
60BNR10HTYNDUELP3 NSK Super Precision Bearings | C0:35; Z_:26; hidYobi:FYCR-17; DE_:27.94; LangID:1; C_:20; C:21.1; d:17; B_:21; SLR:12.8; F:25; D_:40; mass:0.145; SDM_:24.94; T:14300; r:0.6; Prod_Type3:NRB_RF_FYCR; KBRG:8550; yobi:FYCR-17; DI_:21.94; |
7006A5TRQUMP3 NSK Super Precision Bearings | D_b:410; ra:4; DA_:63.5; ao:340.1; SDM_:309.977; rb:2; yobi:7340BDB; D_:420; Oil rpm:1300; da:222; Prod_Type3:ACBB_SR_MM_DB; SRE:33.02; SRIX:0.21; ALPHA_:40; SRI:33.02; hidTable:ecat_NSANGB; DE_:374.12; hidYobi:7340BDB; SBRG:3; DI_:245.834; |
7011A5TRDULP3 NSK Super Precision Bearings | hidTable:ecat_NSCLDR; DA_:18; DI_:100.5; d:85; r:2; C:167; Fw:100.5; SDM_:118.5; yobi:NU217ET7; db max:98; TSR rpm:4800; Z_:17; r1:2; SBRG:2; D_:150; da:94; mass:1.86; B_:28; DE_:136.5; ra:2; |
7007CTRDULP3 NSK Super Precision Bearings | mass:0.334; TSR rpm:11000; ra:1; r1:0.6; rb:0.6; r:1.1; DA_:9; SDM_:52.8; D_:72; da:41.5; Z_:13; Ew:61.8; C:35.5; D_b min:64; C0:34; d:35; LangID:1; GRS rpm:9500; KBRG:4114; C_conv:35500; |
7210A5TRQULP3 NSK Super Precision Bearings | ALP21:15; DA_:8.731; fo:15.4; SBRG:10; Prod_Type3:ACBB_SR_MM_DT; mass:0.548; SDM_:59.955; ra:1; yobi:7009CDT; SRIX:0.04; 2B_:32; hidTable:ecat_NSANGB; C:39.5; r:1; GRS rpm:11000; KBRG:7314; SREX:0.04; D_:75; r1:0.6; Z_:17; |
7908CTRDUMP3 NSK Super Precision Bearings | d:85; groove inner:104.97; groove outer:162.954; cyl count:13; cyl dia:26.988; ra:2.5; D_a:167; KBRG:1354; X2:0.65; Oil rpm:3800; CAng:13.873; da:98; B_:60; X0:1; Prod_Type3:SABB_SA_TB; Y0:1.8; hidYobi:2317K; X1:1; hidTable:ecat_NSSAB; C:142; |
7907CTRQUMP3 NSK Super Precision Bearings Video