No. | Brand | G | e | r | X | H | s | E | F |
7208A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7905A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7006CSN24TRDULP4 | NSK | - | - | 0.6 | - | - | - | - | - |
7907CTRQUMP3 | NSK | - | - | 1.5 | - | - | - | - | - |
55BER10STV1VSUELP3 | NSK | - | - | 0.3 | - | - | - | - | - |
7905A5TRDULP3 | NSK | - | - | 2 | - | - | - | - | - |
7207A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
130BAR10STYNDBLP4A | NSK | - | - | 1 | - | - | - | - | - |
7011A5TRDULP3 | NSK | - | - | 2 | - | - | - | - | - |
7007A5TRSULP3 | NSK | - | - | 0.6 | - | - | - | - | - |
7206A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7007A5TRDUDLP3 | NSK | - | - | 1.5 | - | - | - | - | - |
7007CTRSUMP3 | NSK | - | - | - | - | - | 1.4 mm | mm | 50 mm |
7005CTRDULP3 | NSK | - | - | 1.5 | - | - | - | - | - |
50BER19STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
60BNR10STYNDUELP4 | NSK | - | - | - | - | - | - | - | - |
7006A5TRDULP3 | NSK | - | - | 0.3 | - | - | - | - | - |
7208A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7008CTRDULP3 | NSK | - | - | 1 | - | - | - | - | - |
7905A5TRSULP3 | NSK | - | - | 1.1 | - | - | - | - | - |
7909A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7208A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7906A5TRQUMP3 | NSK | - | - | 0.3 | - | - | - | - | 12 |
7210A5TRDULP3 | NSK | - | - | 0.6 | - | - | - | - | - |
7907CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7207CTRDUMP3 | NSK | - | - | 1.5 | - | - | - | - | - |
7909A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7006A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7007A5TRDUDMP3 NSK Super Precision Bearings | SBRG:2; hidTable:ecat_NSANGB; SREX:0.03; r:0.6; D_a:27; KBRG:7321; DE_:27.991; SDM_:22.001; GRS rpm:16000; d:12; ALPHA_:30; Z_:10; 2B_:20; r1:0.3; SRI:3.1; C:13; yobi:7201AWDT; LangID:1; DI_:16.011; ra:0.6; |
60BNR10STSUELP3 NSK Super Precision Bearings | SRIN:-0.04; Prod_Type3:DGBB_SR_DD; D_a:101; r:2; Z_:8; C0:38.5; SDM_:82; fo:13.2; da max:68; DA_:19.05; B_:27; mass:1.06; GRS rpm:4300; DI_:62.95; LangID:1; d:50; yobi:6310DDU; SBRG:3; SREX:0.04; hidTable:ecat_NSRDGB; |
7908CTRSULP3 NSK Super Precision Bearings | Grease:4 200 min-1; Static (Coa):31.6 kN; Oil:0 min-1; Pu:1.436 kN; d:30 mm; B:12 mm; D:49.2 mm; Dynamic (Ca):18.8 kN; |
60BER19STSULP3 NSK Super Precision Bearings | d2 (max):80 mm; b1:14.5 mm; E:110.8 mm; Dynamic (Ca):139 kN; d2:50 mm; Static (Coa):114 kN; F:71 mm; r1s (min):2.1 mm; rs (min):2.1 mm; s:2 mm; Pu:13.900 kN; D:130 mm; b:9 mm; B:31 mm; |
7010CTRSULP3 NSK Super Precision Bearings | D:920 mm; Limiting speed for lubrication with:0 min-1; B1:mm; Weight:0 min-1; d:750 mm; Pu:3100 kN; Grease:8000 kN; B2 B Dynamic (Cr):mm; D1:mm; Oil:516.140 kN; Static (Cor):68 mm; |
130BAR10STYNDBLP4A NSK Super Precision Bearings | TSR rpm:12000; d:30; GRS rpm:9500; Oil rpm:12000; hidTable:ecat_NSCLDR; SBRG:22; SDM_:46.5; mass:0.307; DE_:55.5; DA_:9; hidYobi:NUP2206EM; D_a max:57; r:1; LangID:1; rb:0.6; db max:36; D_:62; yobi:NUP2206EM; db min:34; Macha rpm:17000; |
7208A5TRSUMP3 NSK Super Precision Bearings | B:16 mm; ra:1 max; Weight:0.89 kg; rs:1 mm; Oil:5 000 min-1; Bearing designation:16019 ; Dynamic (Cr):42.300 kN; d:95 mm; D:145 mm; da:100 min; Static (Cor):41.500 kN; Da:140 max; Pu:1.722 kN; Grease:4 200 min-1; |
7910CTRSUMP3 NSK Super Precision Bearings | B:150 mm; rs (min):5 mm; with tapered bore:700 min-1; d:420 mm; with cylindrical bore:560 min-1; Pu:3200 kN; D:620 mm; Oil:484.880 kN; Grease:6520 kN; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; |
7210CTRDUDLP3 NSK Super Precision Bearings | db min:111; C:335; C_conv:335000; B_:46; DE_:163; GRS rpm:3200; DA_:22; r:2.1; ra:2; DI_:119; Fw:119; d:100; D_:180; r1:2.1; SDM_:141; mass:4.7; Oil rpm:3800; TSR rpm:4300; LangID:1; hidTable:ecat_NSCLDR; |
7010CTRSUMP3 NSK Super Precision Bearings | D_:12.7; Z_:8; SRE:1.12; B_:3.175; C_1:0.584; C:1.08; hidYobi:FR188; r:0.15; fo:13.7; KBRG:6101; Prod_Type3:ESM_ID_WF_OT; LangID:1; Oil rpm:50000; d:6.35; da:7.6; mass:1.64; C0:0.44; C1:0.584; DA_:2; D1:13.894; |
7008CTRQULP3 NSK Super Precision Bearings | db min:121; hidTable:ecat_NSCLDR; db max:129; hidYobi:NUP2222EM; C0:515; Oil rpm:3400; d:110; GRS rpm:2800; TSR rpm:4000; yobi:NUP2222EM; rb:2; C:385; DI_:132.5; D_a max:189; ra:2; da:121; r1:2.1; DA_:24; Z_:17; B_:53; |
7009CTRDUDLP3 NSK Super Precision Bearings | ra:2.5; LangID:1; DI_:121.5; mass:9.45; SBRG:23; GRS rpm:2600; Fw:121.5; C0:585; DE_:177.5; Z_:14; hidYobi:NJ2319ET7; da:108; d:95; C:460; r:3; Macha rpm:5300; dd min:134; DA_:28; yobi:NJ2319ET7; KBRG:4152; |
7009A5TRSULP3 NSK Super Precision Bearings | GRS rpm:280; B_:325; yobi:241/500CAMK30E4; Y1:1.7; ALP2:35; Y2:2.6; DA_:85; SBRG:41; TSR rpm:220; r:7.5; C:8000; Prod_Type3:SRB_CTB_TB; da min:536; hidYobi:241/500CAMK30E4; ALPHA_:0.255; d:500; Z_:20; Oil rpm:360; mass:666; X2:0.67; |
7210A5TRDUDLP3 NSK Super Precision Bearings | SRIN:-0.04; DI_:62.95; yobi:6310VV; GRS rpm:6000; r:2; hidTable:ecat_NSRDGB; DA_:19.05; KBRG:6151; Z_:8; SBRG:3; LangID:1; D_:110; B_:27; SREN:-0.04; C:62; SRIX:0.04; SRE:9.86; da max:68; C_conv:62000; SREX:0.04; |
7905A5TRSUMP3 NSK Super Precision Bearings | 2B_:30; r1:0.6; rb:0.6; ao:7.2; GRS rpm:9500; D_:52; Prod_Type3:ACBB_SR_MM_DF; B_:15; SREX:0.04; DA_:7.938; ALP21:30; LangID:1; ALPHA_:30; KBRG:7221; DE_:46.483; SRIX:0.04; SRE:4.13; hidTable:ecat_NSANGB; C0:20.5; ra:1; |
7910CTRDUMP3 NSK Super Precision Bearings | da:111; db min:111; B_:46; dd min:130; Oil rpm:3800; DI_:119; SDM_:141; d:100; hidTable:ecat_NSCLDR; Prod_Type3:CRB_SR_NJ; LangID:1; r1:2.1; KBRG:4155; ra:2; yobi:NJ2220EM; TSR rpm:4300; dc min:122; rb:2; Macha rpm:5600; D_a max:169; |
7907A5TRQUMP3 NSK Super Precision Bearings Video