Product Details

7906A5TRDUMP3 NSK Super Precision Bearings

Brand Name NSK
Model Number 7906A5TRDUMP3
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandGerXHsEF
7207A5TRDUDMP3NSK - - - - - - - -
50BER19STV1VSULP3NSK - - - - - - - -
7010CTRQULP3NSK - - 0.3 - - - - -
7007CSN24TRDULP4NSK - - - - - - - -
7010CTRDUDLP3NSK - - 3 - - - - -
7009CTRDUMP3NSK - - - - - - - -
7910CTRSUMP3NSK - - - - - - - -
7009A5TRQUMP3NSK - - - - - - - -
7010A5TRSULP3NSK - - 4 - - - - -
7207A5TRSUMP3NSK - - 1.1 - - - - -
7010CTRV1VDULP3NSK - - - - - - - -
60BER10STSUELP3NSK - - 1.1 - - - - -
60BNR19STSUELP3NSK - - - - 36 mm - - -
60BER10STSULP3NSK - - - - - - - -
7208A5TRDUDMP3NSK - - - - - - - -
7209CTRDUDMP3NSK - - 1.5 - - - - -
7208CTRDUDLP3NSK - - 2 - - - - -
7909CTRSULP3NSK - - - - - - - -
7008CTRSUMP3NSK - 0.241.5 - - - - -
7208A5TRSUMP4NSK - - - - - - - -
55BNR19STSULP3NSK - - 1.1 - - - - -
7908A5TRSUV1VLP3NSK - - 5 - - - - -
7007A5TRDUDLP3NSK - - 1.5 - - - - -
7205CTRDULP3NSK - - - - - - - -
7207CTRDULP4NSK - - - - - - - -
7007A5TRSULP3NSK - - 0.6 - - - - -
7007CTRDUDMP3NSK - - 2 - - - - -
40TAC90BSUC10PN7BNSK - - - - - - - -
60BER19STSULP3NSK - - - - - 2 mm110.8 mm71 mm
7008CTRDUDLP3NSK - - - - - - - -

 

7007A5TRDUDMP3 NSK Super Precision BearingsSBRG:2; hidTable:ecat_NSANGB; SREX:0.03; r:0.6; D_a:27; KBRG:7321; DE_:27.991; SDM_:22.001; GRS rpm:16000; d:12; ALPHA_:30; Z_:10; 2B_:20; r1:0.3; SRI:3.1; C:13; yobi:7201AWDT; LangID:1; DI_:16.011; ra:0.6;
7207A5TRQUMP3 NSK Super Precision BearingsCategory:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:22.246; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid;
7010CTRSUV1VLP3 NSK Super Precision BearingsDA_:7.144; fo:14.7; DE_:49.844; C_conv:13200; da max:36.5; SRE:3.79; Prod_Type3:DGBB_SR_DD; D_:55; da min:35; ra:1; C0:8.3; SRIX:0.02; hidTable:ecat_NSRDGB; D_a:50; KBRG:6161; d:30; SBRG:10; hidYobi:6006DDU; C:13.2; mass:0.116;
7909A5TRDUMP3 NSK Super Precision BearingsDI_:90.368; C0:212; LangID:1; SREX:0.1; SBRG:3; Oil rpm:3200; r:2.1; SRIX:0.1; D_b:153; da:87; ao:104.8; ALPHA_:30; SDM_:117.513; 2B_:74; B_:37; hidTable:ecat_NSANGB; C_conv:221000; SRI:14.03; r1:1.1; GRS rpm:2400;
7205A5TRDUMP3 NSK Super Precision BearingsD_:72; KBRG:7121; C0:40; B_:17; SRIX:0.05; Oil rpm:9500; r1:0.6; mass:0.574; r:1.1; SBRG:2; SRI:5.78; yobi:7207AWDB; Z_:13; GRS rpm:6700; LangID:1; Prod_Type3:ACBB_SR_MM_DB; ao:47.9; m0:0.448; C:48.5; ra:1;
50BNR10STV1VSUELP3 NSK Super Precision BearingsOil rpm:7100; KBRG:7114; SRE:11.56; r:2; m0:0.895; DA_:22.225; r1:1; D_b:154; SRI:11.56; DI_:102.632; Z_:15; ao:63.5; 2B_:60; SBRG:2; mass:5.02; fo:14.6; DE_:147.148; yobi:7218CDB; Prod_Type3:ACBB_SR_MM_DB; ALPHA_:15;
7207CTRSULP3 NSK Super Precision BearingsC:73; SRI:7.84; ALP21:40; r1:1; yobi:7308BWDT; ALPHA_:40; SBRG:3; GRS rpm:4000; B_:23; SRE:7.84; DE_:80.231; m0:0.599; ra:1.5; Prod_Type3:ACBB_SR_MM_DT; 2B_:46; KBRG:7331; SREX:0.065; Z_:12; SRIX:0.065; hidYobi:7308BWDT;
7205CTRSULP3 NSK Super Precision BearingsD_b:28.8; rb:0.15; SDM_:23.511; SRI:2.06; DA_:3.969; ALP21:25; Oil rpm:32000; Prod_Type3:ACBB_SR_MM_DB; r1:0.15; yobi:7903A5TYNDB; SRIX:0.03; B_:7; SBRG:19; C:7.75; m0:0.151; d:17; mass:0.034; ao:18; D_:30; SRE:2.06;
7906CTRSULP3 NSK Super Precision Bearingsmass:0.08; m0:0.198; SDM_:25.975; SRIX:0.03; d:17; r:0.3; ra:0.3; DI_:21.205; C0:7.6; SRI:2.48; DE_:30.745; hidYobi:7003CTYNDB; D_:35; hidTable:ecat_NSANGB; yobi:7003CTYNDB; KBRG:7117; Oil rpm:34000; Z_:12; B_:10; DA_:4.762;
7006A5TRSUMP3 NSK Super Precision BearingsC0:18.8; DE_:46.52; yobi:7205BWDB; SRIX:0.04; rb:0.6; m0:0.322; d:25; r1:0.6; GRS rpm:6700; D_b:47; ALP21:40; SBRG:2; r:1; SDM_:38.497; SRI:4.13; DA_:7.938; DI_:30.474; Z_:13; LangID:1; mass:0.266;
7208CTRDUDLP3 NSK Super Precision BearingshidYobi:NU217ET; C0:199; LangID:1; TSR rpm:4800; Fw:100.5; B_:28; hidTable:ecat_NSCLDR; da:94; dd min:110; r:2; SBRG:2; r1:2; Macha rpm:7500; GRS rpm:4300; D_a max:141; DA_:18; mass:1.86; SDM_:118.5; yobi:NU217ET; C:167;
7011A5TRDUDMP3 NSK Super Precision BearingsD_a max:78.5; SBRG:2; db min:51.5; dc min:57; C_conv:63000; DE_:76.5; db max:52; Prod_Type3:CRB_SR_NU; KBRG:4142; DA_:11; r1:1.1; Z_:15; Macha rpm:10000; TSR rpm:8500; hidTable:ecat_NSCLDR; Oil rpm:8000; d:45; yobi:NU209ET; GRS rpm:6700; SDM_:65.5;
7210A5TRSUMP3 NSK Super Precision BearingsKBRG:7227; r1:0.3; Prod_Type3:ACBB_SR_MM_DF; db:45; DA_:6.747; SRIX:0.04; Oil rpm:15000; SRI:3.51; r:0.6; ra:0.6; mass:0.22; D_a:57; SRE:3.51; SDM_:51.018; Z_:17; 2B_:24; SBRG:19; ALP21:25; SREX:0.04; GRS rpm:11000;
7009A5TRSULP3 NSK Super Precision BearingsGRS rpm:280; B_:325; yobi:241/500CAMK30E4; Y1:1.7; ALP2:35; Y2:2.6; DA_:85; SBRG:41; TSR rpm:220; r:7.5; C:8000; Prod_Type3:SRB_CTB_TB; da min:536; hidYobi:241/500CAMK30E4; ALPHA_:0.255; d:500; Z_:20; Oil rpm:360; mass:666; X2:0.67;
100BAR10STYNDBLP4A NSK Super Precision BearingsD:160 mm; Da:150 max; Grease:4 000 min-1; Weight:2.16 kg; Oil:4 700 min-1; da:100 min; Bearing designation:6218  ; rs:2 mm; ra:2 max; Static (Cor):70.800 kN; Pu:2.878 kN; Dynamic (Cr):96.200 kN; B:30 mm; d:90 mm;
30TAC62BSUC10PN7B NSK Super Precision Bearingsyobi:7309BEAW; C:62.5; hidYobi:7309BEAW; SREX:0.08; D_a:91; LangID:1; SBRG:3; a:42.9; Prod_Type3:ACBB_SR_B; d:45; D_:100; r:1.5; SRIX:0.08; ALP21:40; SDM_:72.5; ra:1.5; C0:39.5; hidTable:ecat_NSANGB; r1:1; DA_:18.256;

 

 

7906A5TRDUMP3 NSK Super Precision Bearings Video

 

All Products Contact Now