No. | Brand | G | e | r | X | H | s | E | F |
7907A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
130BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
110BAR10STYNDBLP4A | NSK | - | - | 2.1 | - | - | - | - | - |
7905A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7205CTRSUMP3 | NSK | - | - | - | - | - | 2 mm | mm | 148 mm |
7205A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7909A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7209A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7905CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7207CTRDUMP3 | NSK | - | - | 1.5 | - | - | - | - | - |
7209A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
55BNR10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
55BER19STSULP3 | NSK | - | - | 2.1 | - | - | - | - | - |
7906CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7207CTRDUDMP3 | NSK | - | - | 3 | - | - | - | - | - |
7909CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
55BNR10STV1VSULP3 | NSK | - | - | 1.5 | - | - | - | - | - |
7009CTRQUMP3 | NSK | - | 0.26 | 12 | - | - | - | - | - |
7208CTRDUDLP3 | NSK | - | - | 2 | - | - | - | - | - |
7205A5TRSUMP3 | NSK | - | - | 1.5 | - | - | - | - | - |
7210CTRDUMP3 | NSK | - | - | 1.5 | - | - | - | - | - |
7205CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRDUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7910A5TRDUDMP3 | NSK | - | - | 2 | - | - | - | - | - |
7905CTRSULP3 | NSK | - | - | 0.6 | - | - | - | - | - |
7207CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7910A5TRSULP3 | NSK | - | - | 1.1 | - | - | - | - | - |
7906A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
55BER10STSULP3 | NSK | - | - | 4 | - | - | - | - | - |
7206A5TRDULP3 NSK Super Precision Bearings | with cylindrical bore:170 min-1; Pu:7830 kN; rs (min):7.5 mm; with tapered bore:220 min-1; Grease:21190 kN; Oil:1258.630 kN; d:950 mm; D:1250 mm; B:224 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; |
7906CTRDUDLP3 NSK Super Precision Bearings | Static (Coa):78.4 kN; Oil:4 200 min-1; d:55.2 mm; D:78 mm; Pu:3.564 kN; Dynamic (Ca):34.8 kN; Grease:3 200 min-1; B:11.6 mm; |
7210A5TRDUDLP3 NSK Super Precision Bearings | SRIN:-0.04; DI_:62.95; yobi:6310VV; GRS rpm:6000; r:2; hidTable:ecat_NSRDGB; DA_:19.05; KBRG:6151; Z_:8; SBRG:3; LangID:1; D_:110; B_:27; SREN:-0.04; C:62; SRIX:0.04; SRE:9.86; da max:68; C_conv:62000; SREX:0.04; |
55BNR10STSULP3 NSK Super Precision Bearings | Z_:8; DI_:15.738; SDM_:20.5; C:5.1; LangID:1; D_:30; yobi:6200ZZ; D_a:26; ra:0.6; C_conv:5100; Prod_Type3:DGBB_SR_ZZ; fo:13.2; DE_:25.262; DA_:4.762; KBRG:6141; SRI:2.46; r:0.6; SRIN:-0.015; d:10; SREX:0.03; |
7208A5TRSULP3 NSK Super Precision Bearings | DI_:65.047; D_:120; hidYobi:7311BEAWDF; Z_:11; 2B_:58; mass:2.8; hidTable:ecat_NSANGB; ALPHA_:40; SDM_:87.5; Prod_Type3:ACBB_SR_MM_DF; SRE:11.56; yobi:7311BEAWDF; db:61; KBRG:7231; SRIX:0.08; LangID:1; SRI:11.56; C_conv:138000; r1:1; GRS rpm:3000; |
7007A5TRSUMP3 NSK Super Precision Bearings | C0:0.885; SRE:1.96; LangID:1; B0:5.558; hidTable:ecat_NSESBI; da:9.4; B_:5.558; mass:7.48; SDM_:12.5; D_:19.05; C:2.34; DE_:16; D_a:16; yobi:R4A; DA_:3.5; r:0.4; Prod_Type3:ESM_ID_OT; ra:0.4; GRS rpm:36000; fo:12.1; |
7909A5TRDUMP3 NSK Super Precision Bearings | DI_:90.368; C0:212; LangID:1; SREX:0.1; SBRG:3; Oil rpm:3200; r:2.1; SRIX:0.1; D_b:153; da:87; ao:104.8; ALPHA_:30; SDM_:117.513; 2B_:74; B_:37; hidTable:ecat_NSANGB; C_conv:221000; SRI:14.03; r1:1.1; GRS rpm:2400; |
7907A5TRSUMP3 NSK Super Precision Bearings | D_:130; mass:1.77; TSR rpm:5600; r1:2.1; SBRG:3; Fw:77; da:71; Z_:13; B_:31; DE_:115; rb:2; hidTable:ecat_NSCLDR; d:60; db min:71; Macha rpm:9500; GRS rpm:4800; Prod_Type3:CRB_SR_NU; C:150; DI_:77; ra:2; |
7007CTRDUMP3 NSK Super Precision Bearings | SRI:4.54; DE_:103.744; hidYobi:7916CDF; db:86; DA_:8.731; SRIX:0.04; yobi:7916CDF; Prod_Type3:ACBB_SR_MM_DF; fo:16.7; SBRG:19; 2B_:32; D_a:104; d:80; r:1; D_:110; Z_:25; rb:1; C0:61.5; Oil rpm:9500; SDM_:95; |
7010CTRDUDMP3 NSK Super Precision Bearings | r:1; hidTable:ecat_NSRDGB; SRIX:0.02; GRS rpm:15000; B_:14; DI_:25.562; C_conv:12800; SRE:4.21; Z_:8; yobi:6204ZZ; DE_:41.438; C:12.8; da min:25; d:20; SBRG:2; SDM_:33.5; mass:0.107; hidYobi:6204ZZ; LangID:1; da max:26.5; |
7007A5TRDUDLP3 NSK Super Precision Bearings | TSR rpm:6000; db min:73; C_conv:108000; DE_:108.5; yobi:NUP213ET7; D_:120; r:1.5; LangID:1; hidYobi:NUP213ET7; Z_:16; da:73; dd min:87; hidTable:ecat_NSCLDR; Macha rpm:7100; DA_:15; Oil rpm:5600; SBRG:2; dc min:81; r1:1.5; D_a max:112; |
7909A5TRDUDLP3 NSK Super Precision Bearings | DA_:17.462; Oil rpm:4800; ao:34.2; mass:2.38; m0:0.698; SDM_:102.508; r1:1; Z_:16; D_a:121; C:123; 2B_:50; ALPHA_:30; D_:130; B_:25; d:75; rb:1; SRIX:0.065; Prod_Type3:ACBB_SR_MM_DF; DI_:84.944; KBRG:7221; |
7009A5TRQUMP3 NSK Super Precision Bearings | Oil rpm:7500; dc min:55; yobi:NUP2308EM; dd min:60; DI_:52; Z_:12; db min:48; d:40; r1:1.5; B_:33; GRS rpm:6000; C:114; Prod_Type3:CRB_SR_NUP; db max:50; SDM_:66; DA_:14; hidTable:ecat_NSCLDR; DE_:80; da:48; KBRG:4165; |
50BNR10STV1VSULP3 NSK Super Precision Bearings | C:510; SBRG:2; DA_:41.275; rb:3; B_:55; mass:44.8; KBRG:7224; yobi:7238ADF; hidTable:ecat_NSANGB; 2B_:110; hidYobi:7238ADF; D_a:322; r1:1.5; Prod_Type3:ACBB_SR_MM_DF; GRS rpm:1300; C_conv:510000; Z_:18; DE_:306.494; ALPHA_:30; DI_:223.46; |
7910CTRSULP3 NSK Super Precision Bearings | SRE:33.02; B_:78; C:410; SRIX:0.21; ra:4; D_:400; Oil rpm:1700; SDM_:294.983; ALPHA_:40; a:162.8; Z_:12; da:212; D_a:378; SRI:33.02; DI_:230.84; hidTable:ecat_NSANGB; SBRG:3; DE_:359.126; LangID:1; SREX:0.21; |
7909A5TRDUDMP3 NSK Super Precision Bearings | Oil rpm:6300; yobi:NU2212ET; da:68; Z_:16; Fw:72; B_:28; Prod_Type3:CRB_SR_NU; r:1.5; r1:1.5; SDM_:86; KBRG:4142; SBRG:22; DE_:100; dd min:80; dc min:75; db max:70; C:131; d:60; DI_:72; rb:1.5; |
7905CTRDUDLP3 NSK Super Precision Bearings Video