No. | Brand | G | e | r | X | H | s | E | F |
7209CTRDUMP3 | NSK | - | - | 0.6 | - | - | - | - | - |
7008A5SN24TRDUDLP3 | NSK | - | - | 1.1 | - | - | - | - | - |
7208A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRSULP3 | NSK | - | - | 4 | - | - | - | - | - |
7009CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7905A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRSUMP3 | NSK | - | - | 0.3 | 4 | - | - | - | 13 |
7206A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7907A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7908A5TRDUDMP3 | NSK | - | - | 0.3 | - | - | - | - | - |
7006CTRDULP3 | NSK | - | - | 2.1 | - | - | - | - | - |
7009CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7909CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7005CTRDULP3 | NSK | - | - | 1.5 | - | - | - | - | - |
7206A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRSULP3 | NSK | - | - | 7.5 | - | - | - | - | - |
7909CSN24TRDUDLP3 | NSK | - | - | 3 | - | - | - | - | - |
7007CTRSULP3 | NSK | - | - | 2 | - | - | - | - | - |
7008CTRSULP3 | NSK | - | - | 1.5 | - | - | - | - | - |
7906CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
60BNR19STSUELP3 | NSK | - | - | - | - | 36 mm | - | - | - |
7907A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7210A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
60BNR10STYNDUELP4 | NSK | - | - | - | - | - | - | - | - |
7009CTRQUMP3 | NSK | - | 0.26 | 12 | - | - | - | - | - |
7006CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7905CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7207CTRDUDMP3 | NSK | - | - | 3 | - | - | - | - | - |
7208A5TRSUMP3 NSK Super Precision Bearings | B:16 mm; ra:1 max; Weight:0.89 kg; rs:1 mm; Oil:5 000 min-1; Bearing designation:16019 ; Dynamic (Cr):42.300 kN; d:95 mm; D:145 mm; da:100 min; Static (Cor):41.500 kN; Da:140 max; Pu:1.722 kN; Grease:4 200 min-1; |
7907A5TRDUDMP3 NSK Super Precision Bearings | C0:194; rb:1.5; SDM_:98.5; GRS rpm:4500; Prod_Type3:CRB_SR_NJ; hidTable:ecat_NSCLDR; DA_:15; TSR rpm:5600; Fw:83.5; LangID:1; SBRG:22; D_a max:117; KBRG:4152; Z_:17; hidYobi:NJ2214ET; db min:78; DI_:83.5; C:156; ra:1.5; mass:1.52; |
7007CTRDULP3 NSK Super Precision Bearings | mass:0.334; TSR rpm:11000; ra:1; r1:0.6; rb:0.6; r:1.1; DA_:9; SDM_:52.8; D_:72; da:41.5; Z_:13; Ew:61.8; C:35.5; D_b min:64; C0:34; d:35; LangID:1; GRS rpm:9500; KBRG:4114; C_conv:35500; |
50BER19STV1VSULP3 NSK Super Precision Bearings | d:460 mm; with tapered bore:400 min-1; with cylindrical bore:330 min-1; D:680 mm; Oil:501.220 kN; Static (Cor):22.3 mm; Dynamic (Cr):12 mm; rs (min):6 mm; Pu:3480 kN; Grease:7000 kN; B:163 mm; |
7208CTRDULP3 NSK Super Precision Bearings | SDM_:31.999; DE_:40.782; 2B_:28; KBRG:7321; yobi:7303AWDT; d:17; SREX:0.04; C0:17.3; ALP21:30; r:1; B_:14; SBRG:3; D_:47; C_conv:25900; ALPHA_:30; Z_:10; mass:0.232; DI_:23.216; LangID:1; Prod_Type3:ACBB_SR_MM_DT; |
7908A5TRDUDMP3 NSK Super Precision Bearings | C_conv:6250; SRE:2.48; r1:0.15; a:7.6; DA_:4.762; mass:0.03; SDM_:23.478; DE_:28.248; yobi:7002CTYN; GRS rpm:34000; hidYobi:7002CTYN; SRIX:0.03; Oil rpm:48000; D_:32; SREX:0.03; LangID:1; d:15; Prod_Type3:ACBB_SR_C; ALP21:15; r:0.3; |
7007A5TRDUMP3 NSK Super Precision Bearings | TSR rpm:240; X0:1; SDM_:869.475; SIR:126; Y1:2.3; B_:315; C:8850; X1:1; ra:6; D_:1030; Oil rpm:240; DE_:947.983; d:710; da min:746; C0:20700; LangID:1; X2:0.67; Y2:3.4; DI_:790.967; SBRG:40; |
7209A5TRSULP3 NSK Super Precision Bearings | LangID:1; C:440; C0:1110; B_:62; yobi:QJ328; DA_:47.625; mass:24; Oil rpm:2400; GRS rpm:1700; Cr:44500; D_:300; da:158; hidYobi:QJ328; KBRG:7764; Z_:12; DI_:172.02; r:4; ra:3; d:140; Prod_Type3:ACBB_FP_A; |
7010A5TRDUDMP3 NSK Super Precision Bearings | Oil rpm:2600; D_a:211; SBRG:3; hidTable:ecat_NSANGB; ra:2.5; m0:1.52; ALP21:40; KBRG:7334; DE_:203.386; ALPHA_:40; C0:355; SRE:19.81; GRS rpm:1900; DA_:38.1; LangID:1; yobi:7321BDT; SDM_:164.901; da:119; C:310; Z_:11; |
7908CTRDUDLP3 NSK Super Precision Bearings | ra:0.6; Oil rpm:32000; C:17.6; ao:19.6; fo:13.3; d:17; C_conv:17600; DI_:21.711; D_:40; da:22; Z_:10; SBRG:2; m0:0.273; ALPHA_:15; mass:0.13; ALP21:15; rb:0.3; LangID:1; yobi:7203CTYNDB; r1:0.3; |
7009CTRDUDMP3 NSK Super Precision Bearings | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:2.86; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:CP308; Adjustment Travel Length:0; Insert Part Number:INS-IP-103R; Housing Material:Cast Iron; Other Features:Double Row | Wide Slot | Non-expansion | Trident Seal; |
55BER10STV1VSUELP3 NSK Super Precision Bearings | ALPHA_:25; C_conv:5200; r1:0.15; DE_:21.2; ra:0.3; SRI:1.65; D_a:21.5; Prod_Type3:ACBB_SR_MM_DT; C0:3.55; DA_:3.175; SDM_:18.01; hidTable:ecat_NSANGB; da:14.5; KBRG:7327; r:0.3; LangID:1; ALP21:25; B_:6; C:5.2; SBRG:19; |
7006A5TRSULP3 NSK Super Precision Bearings | Bearing designation:6205 ; d:25 mm; Dynamic (Cr):14.029 kN; rs:1 mm; Da:47 max; da:30 min; ra:1 max; D:52 mm; Pu:0.361 kN; Grease:12 000 min-1; Weight:0.129 kg; Oil:15 000 min-1; B:15 mm; Static (Cor):7.940 kN; |
7010CTRDUMP3 NSK Super Precision Bearings | yobi:7002AWDT; DE_:28.294; KBRG:7321; DI_:18.708; D_:32; 2B_:18; SRE:2.48; SBRG:10; r1:0.15; hidTable:ecat_NSANGB; SRIX:0.03; Z_:12; mass:0.06; B_:9; Prod_Type3:ACBB_SR_MM_DT; ra:0.3; GRS rpm:15000; C0:6.85; ALPHA_:30; ALP21:30; |
7905CTRDUDLP3 NSK Super Precision Bearings | C_conv:152000; D_b max:151; r1:2; KBRG:4124; da:99; SBRG:2; rb:2; r:2; D_:160; yobi:NF218M; hidYobi:NF218M; DI_:107; C0:178; mass:2.6; Oil rpm:4800; ra:2; Z_:16; DE_:143; Ew:143; LangID:1; |
7210CTRDUMP3 NSK Super Precision Bearings | KBRG:7121; Z_:12; rb:1; B_:25; ALP21:30; d:45; GRS rpm:4000; hidTable:ecat_NSANGB; D_b:94; SDM_:72.494; SRIX:0.065; DE_:90.058; da:54; r:1.5; DI_:54.93; LangID:1; r1:1; SRI:9.08; yobi:7309AWDB; Oil rpm:5300; |
7205A5TRSULP3 NSK Super Precision Bearings Video