No. | Brand | G | e | r | X | H | s | E | F |
7207A5TRSULP3 | NSK | - | - | 0.6 | - | - | - | - | - |
55BER19STSUELP3 | NSK | - | - | 1 | - | - | - | - | - |
7908A5TRSUMP3 | NSK | - | - | 1.1 | - | - | - | - | - |
7910A5TRSUMP3 | NSK | - | - | 1.1 | - | - | - | - | - |
7008CTRSULP3 | NSK | - | - | 1.5 | - | - | - | - | - |
60BER19STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7210CTRDUDLP3 | NSK | - | - | 2.1 | - | - | - | - | - |
7907CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7205A5TRDUDMP3 | NSK | - | - | 4 | - | - | - | - | - |
7010A5TRSULP3 | NSK | - | - | 4 | - | - | - | - | - |
7905CTRDUMP3 | NSK | - | - | 3 | - | - | - | - | - |
7205CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRDULP3 | NSK | - | - | 1.1 | - | - | - | - | - |
7006CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7008CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
60BNR10HTYNDUELP3 | NSK | - | - | 0.6 | - | - | - | - | 25 |
7905CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7907CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7208A5TRDUMP3 | NSK | - | - | 0.3 | - | - | - | - | - |
7007A5TRDUDMP3 | NSK | - | - | 0.6 | - | - | - | - | - |
7009A5TRQULP3 | NSK | - | - | 2 | - | - | - | - | - |
7005CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
50BNR10STV1VSUELP3 | NSK | - | - | 2 | - | - | - | - | - |
7908CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRDULP3 | NSK | - | - | 4 | - | - | - | - | - |
7906CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRV1VDULP3 | NSK | - | - | - | - | - | - | - | - |
7205A5TRSUMP3 | NSK | - | - | 1.5 | - | - | - | - | - |
7006A5TRDULP3 | NSK | - | - | 0.3 | - | - | - | - | - |
7008A5SN24TRDUDLP3 NSK Super Precision Bearings | Z_:15; GRS rpm:6700; DA_:10.319; SRE:5.34; Prod_Type3:DGBB_SR_OT; LangID:1; SRI:5.34; DE_:92.819; fo:15.8; Oil rpm:8000; C0:25.2; ra:1; SREX:0.025; C:30.5; KBRG:6101; D_:100; da min:71.5; hidTable:ecat_NSRDGB; SBRG:10; r:1.1; |
7909A5TRSUMP3 NSK Super Precision Bearings | m0:0.151; C0:5.85; C:8.15; ALP21:15; D_a:27.5; Z_:13; Oil rpm:38000; 2B_:14; GRS rpm:28000; LangID:1; DE_:27.469; SRIX:0.03; da:19.5; hidTable:ecat_NSANGB; d:17; SDM_:23.5; Prod_Type3:ACBB_SR_MM_DT; DI_:19.525; KBRG:7317; ALPHA_:15; |
7907CTRDULP3 NSK Super Precision Bearings | with tapered bore:530 min-1; B:226 mm; Pu:5600 kN; Static (Cor):22.3 mm; with cylindrical bore:430 min-1; Dynamic (Cr):12 mm; Oil:765.770 kN; rs (min):6 mm; D:720 mm; d:440 mm; Grease:10640 kN; |
7210A5TRQULP3 NSK Super Precision Bearings | ALP21:15; DA_:8.731; fo:15.4; SBRG:10; Prod_Type3:ACBB_SR_MM_DT; mass:0.548; SDM_:59.955; ra:1; yobi:7009CDT; SRIX:0.04; 2B_:32; hidTable:ecat_NSANGB; C:39.5; r:1; GRS rpm:11000; KBRG:7314; SREX:0.04; D_:75; r1:0.6; Z_:17; |
7208A5TRSULP3 NSK Super Precision Bearings | DI_:65.047; D_:120; hidYobi:7311BEAWDF; Z_:11; 2B_:58; mass:2.8; hidTable:ecat_NSANGB; ALPHA_:40; SDM_:87.5; Prod_Type3:ACBB_SR_MM_DF; SRE:11.56; yobi:7311BEAWDF; db:61; KBRG:7231; SRIX:0.08; LangID:1; SRI:11.56; C_conv:138000; r1:1; GRS rpm:3000; |
7908CTRQUMP3 NSK Super Precision Bearings | D_:35; ao:3.4; r1:0.3; B_:11; LangID:1; DA_:5.953; mass:0.09; yobi:7202AWDF; hidYobi:7202AWDF; rb:0.3; m0:0.247; db:17.5; Prod_Type3:ACBB_SR_MM_DF; DE_:30.994; ra:0.6; Z_:11; hidTable:ecat_NSANGB; SRI:3.1; SREX:0.03; D_a:30; |
7010A5TRSULP3 NSK Super Precision Bearings | ra:3; D_:225; SBRG:4; DA_:34; d:90; hidTable:ecat_NSCLDR; rb:3; Z_:11; da:106; DE_:191.5; D_b max:209; C0:400; Prod_Type3:CRB_SR_NF; KBRG:4124; Ew:191.5; DI_:123.5; D_b min:196; r:4; C:375; r1:4; |
7907CTRQUMP3 NSK Super Precision Bearings | hidTable:ecat_NSANGB; C_conv:59500; SBRG:3; 2B_:42; db:41; SRI:7.02; SREX:0.05; LangID:1; D_:80; hidYobi:7307BWDF; KBRG:7231; Oil rpm:6000; d:35; SDM_:57.495; ALPHA_:40; GRS rpm:4500; r:1.5; B_:21; mass:0.948; DE_:71.128; |
7006A5TRDULP3 NSK Super Precision Bearings | SRI:2.48; C0:10.8; Z_:16; ALPHA_:15; D_:42; GRS rpm:19000; hidTable:ecat_NSANGB; LangID:1; yobi:7905CTYNDF; SBRG:19; SDM_:33.5; Prod_Type3:ACBB_SR_MM_DF; ra:0.3; DI_:28.73; db:27.5; fo:15.5; r:0.3; mass:0.086; D_a:39.5; hidYobi:7905CTYNDF; |
7006CTRSULP3 NSK Super Precision Bearings | DA_:77.5; SIR:123; yobi:24196CAMK30E4; ALPHA_:0.253; D_a max:754; ra:6; ALP1:14; B_:308; hidTable:ecat_NSSPHR; Y0:1.7; C:7150; X2:0.67; Y2:2.6; ALP2:30; GRS rpm:300; Prod_Type3:SRB_CTB_TB; e:0.39; C0:14600; Y1:1.7; mass:567; |
7206A5TRSUMP3 NSK Super Precision Bearings | KBRG:4155; ra:2; GRS rpm:3600; SDM_:126; Macha rpm:6300; SBRG:22; db max:104; hidTable:ecat_NSCLDR; Oil rpm:4300; r1:2; C:242; da:99; C0:315; Fw:107; DA_:19; LangID:1; yobi:NJ2218EM; D_:160; DE_:145; hidYobi:NJ2218EM; |
7907CTRSULP3 NSK Super Precision Bearings | rb:0.3; C0:0.84; SDM_:14.5; C:1.72; fo:14.817; GRS rpm:34000; B_:6; Prod_Type3:ESM_MD_ZZ; Z_:10; D_b:17.2; DE_:16.881; SRI:1.23; LangID:1; DI_:12.119; SREX:0.02; D_:20; SRE:1.33; Cr:175; hidTable:ecat_NSESBM; db:12; |
7909A5TRDULP3 NSK Super Precision Bearings | Macha rpm:17000; da:35; DA_:9; TSR rpm:12000; db min:34; D_:62; KBRG:4162; D_a max:57; dc min:40; Z_:13; yobi:NUP2206ET7; GRS rpm:9500; C_conv:49000; C0:50; hidYobi:NUP2206ET7; C:49; db max:36; hidTable:ecat_NSCLDR; r1:0.6; LangID:1; |
7007CTRDULP3 NSK Super Precision Bearings | mass:0.334; TSR rpm:11000; ra:1; r1:0.6; rb:0.6; r:1.1; DA_:9; SDM_:52.8; D_:72; da:41.5; Z_:13; Ew:61.8; C:35.5; D_b min:64; C0:34; d:35; LangID:1; GRS rpm:9500; KBRG:4114; C_conv:35500; |
7905CTRDUDLP3 NSK Super Precision Bearings | C_conv:152000; D_b max:151; r1:2; KBRG:4124; da:99; SBRG:2; rb:2; r:2; D_:160; yobi:NF218M; hidYobi:NF218M; DI_:107; C0:178; mass:2.6; Oil rpm:4800; ra:2; Z_:16; DE_:143; Ew:143; LangID:1; |
7909CTRQUMP3 NSK Super Precision Bearings | hidYobi:232/900CAMKE4; da min:964; Y1:2; bomp:232/900CAMKE4; Oil rpm:140; Prod_Type3:SRB_CTB_TB; TSR rpm:120; B_:515; r:15; DI_:1080.76; X0:1; ra:12; SBRG:32; X1:1; D_:1580; DE_:1412.7; ALPHA_:0.218; GRS rpm:110; hidTable:ecat_NSSPHR; mass:4300; |
7005CTRSUMP3 NSK Super Precision Bearings Video