T-HM237542/HM237510D+A NTN Cylindrical Roller Bearing
   
    
    YOU’LL FIND AN EXTENSIVE SELECTION OF T-HM237542/HM237510D+A NTN Cylindrical Roller Bearing FOR Pknx Machinery Co., Ltd 1030000 N C1(2) - Dynamic Radial Rating (Two-Rows) 260 mm D SALE. 1500 Reference Thermal Speed Rating (Grease)
         
   
   
       
                         | Brand Name: | NTN | 
                                         | Model Number: | T-HM237542/HM237510D+A | 
                                                          | Reference Thermal Speed Rating (Grease): | 1500 | 
                                                   | C1(2) - Dynamic Radial Rating (Two-Rows): | 1030000 N | 
                                                   | D: | 260 mm | 
                                                   | Cage Type: | EJ | 
                                                   | e - ISO Factor3: | 0.3 | 
                                                   | Superseded Part: | 24034KCJW33C4 | 
                                                   | Y2 - ISO Factor6: | 2.17 | 
                                                   | Bore Taper: | 1/30 | 
                                                                                                                                                                                                                                                                                                                                                                                               
    
    
        Product Details
        
                        
                                                                        | Reference Thermal Speed Rating (Grease) | 1500 | 
                                                                                            | C1(2) - Dynamic Radial Rating (Two-Rows) | 1030000 N | 
                                                                                            | D | 260 mm | 
                                                                                            | Cage Type | EJ | 
                                                                                            | e - ISO Factor3 | 0.3 | 
                                                                                            | Superseded Part | 24034KCJW33C4 | 
                                                                                            | Y2 - ISO Factor6 | 2.17 | 
                                                                                            | Bore Taper | 1/30 | 
                                                                                            | Da - Outer Ring Backing Diameter | 240.000 mm | 
                                                                                            | Y1 - ISO Factor5 | 3.3 | 
                                                                                            | B - Outer Ring Width | 90 mm | 
                                                                                            | r - Outer Ring To Clear Radius2 | 2.0 mm | 
                                                                                            | Reference Thermal Speed Rating (Oil)7 | 1700 | 
                                                                                            | Design Unit | METRIC | 
                                                                                            | B - Inner Ring Width | 90 mm | 
                                                                                            | d | 170 mm | 
                                                                                            | da - Inner Ring Backing Diameter | 189.000 mm | 
                                                                                            | Cg - Geometry Factor8 | 0.0915 | 
                                                                                            | R - Inner Ring To Clear Radius1 | 2.0 mm | 
                                                                                            | Bearing Weight | 16.700 Kg | 
                                                    
                     
        
     
   
   
       Company Profile
       
       
           
               | Phone | 
               028-83315983 | 
           
           
               | Fax | 
               028-83315983 |