CRI-4202 NTN Cylindrical Roller Bearing
   
    
    CRI-4202 NTN Cylindrical Roller Bearing Pknx Machinery Co., Ltd manufacturer and global supplier of reliable ball and roller ... CRI-4202 NTN Cylindrical Roller Bearing Industries Products Manufacturing & Engineering LSM280BR Bearing Number and Agricultural Bearings designed to 013992029454 Bearing UPC meet the unique requirements of 15017 lbf Ca - Axial Load Rating our targeted industries.
         
   
   
       
                         | Brand Name: | NTN | 
                                         | Model Number: | CRI-4202 | 
                                                          | Bearing Number: | LSM280BR | 
                                                   | Ca - Axial Load Rating: | 15017 lbf | 
                                                   | Bearing UPC: | 013992029454 | 
                                                   | Cr - Dynamic Load Rating: | 190638 lbf | 
                                                   | Dimension H: | 300 mm | 
                                                   | Note: | This product line wa | 
                                                   | Pillow/Plummer Block Style: | Split Cylindrical Ho | 
                                                   | Bolt Size: | 4 x M36 | 
                                                                                                                                                                                                                                                                                                                                                                                               
    
    
        Product Details
        
                        
                                                                        | Bearing Number | LSM280BR | 
                                                                                            | Ca - Axial Load Rating | 15017 lbf | 
                                                                                            | Bearing UPC | 013992029454 | 
                                                                                            | Cr - Dynamic Load Rating | 190638 lbf | 
                                                                                            | Dimension H | 300 mm | 
                                                                                            | Note | This product line wa | 
                                                                                            | Pillow/Plummer Block Style | Split Cylindrical Ho | 
                                                                                            | Bolt Size | 4 x M36 | 
                                                                                            | Cor - Static Load Rating | 337663 lbf | 
                                                                                            | Series Type | Light Series | 
                                                                                            | Dimension M | 310 mm | 
                                                                                            | Support Type | Four-Bolt Plummer Bl | 
                                                                                            | Maximum Speed | 730 rpm | 
                                                                                            | Bearing Type | Split Cylindrical Re | 
                                                                                            | Dimension H2 | 609 mm | 
                                                                                            | Shaft Size | 280 mm | 
                                                                                            | Dimension L | 830 mm | 
                                                                                            | Dimension K | 190 mm | 
                                                                                            | Seal Type | High Temperature Pac | 
                                                                                            | Housing Width | 8.0 in | 
                                                    
                     
        
     
   
   
       Company Profile
       
       
           
               | Phone | 
               028-83315983 | 
           
           
               | Fax | 
               028-83315983 |