CRI-4036 NTN Cylindrical Roller Bearing
   
    
    CRI-4036 NTN Cylindrical Roller Bearing 1.31 Y2 - ISO Factor10 Engineering Calculator , Pknx Machinery Co., Ltd  Cylindrical Roller Bearing Manufacturing Service . Get 0.090 in r - Cup Frontface To Clear Radius2 Your Free.
         
   
   
       
                         | Brand Name: | NTN | 
                                         | Model Number: | CRI-4036 | 
                                                          | Y2 - ISO Factor10: | 1.31 | 
                                                   | r - Cup Frontface To Clear Radius2: | 0.090 in | 
                                                   | C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5: | 36800 lbf | 
                                                   | Cage Type: | Stamped Steel | 
                                                   | Cone Part Number: | 9386H | 
                                                   | C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3: | 21200 lbf | 
                                                   | e - ISO Factor8: | 0.76 | 
                                                   | Da - Cup Frontface Backing Diameter: | 6.48 in | 
                                                                                                                                                                                                                                                                                                                                                                                               
    
    
        Product Details
        
                        
                                                                        | Y2 - ISO Factor10 | 1.31 | 
                                                                                            | r - Cup Frontface To Clear Radius2 | 0.090 in | 
                                                                                            | C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 36800 lbf | 
                                                                                            | Cage Type | Stamped Steel | 
                                                                                            | Cone Part Number | 9386H | 
                                                                                            | C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 21200 lbf | 
                                                                                            | e - ISO Factor8 | 0.76 | 
                                                                                            | Da - Cup Frontface Backing Diameter | 6.48 in | 
                                                                                            | C - Double Cup Width | 2.9375 in | 
                                                                                            | R - Cone Backface To Clear Radius1 | 0.14 in | 
                                                                                            | D | 7.0000 in | 
                                                                                            | db - Cone Backface Backing Diameter | 4.37 in | 
                                                                                            | B - Cone Width | 1.8125 in | 
                                                                                            | T - Bearing Width across Cones | 4.3124 in | 
                                                                                            | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 142000 lbf | 
                                                                                            | Series | 9300 | 
                                                                                            | Cg - Geometry Factor11 | 0.105 | 
                                                                                            | Design Units | Imperial | 
                                                                                            | Y1 - ISO Factor9 | 0.88 | 
                                                                                            | d | 3.3125 in | 
                                                    
                     
        
     
   
   
       Company Profile
       
       
           
               | Phone | 
               028-83315983 | 
           
           
               | Fax | 
               028-83315983 |