CRI-3618 NTN Cylindrical Roller Bearing
   
    
    YOU’LL FIND AN Pknx Machinery Co., Ltd EXTENSIVE SELECTION OF CRI-3618 NTN Cylindrical Roller Bearing FOR 73.5 G2 - Heat Generation Factor (Rib-Roller End) SALE.
         
   
   
       
                         | Brand Name: | NTN | 
                                         | Model Number: | CRI-3618 | 
                                                          | G2 - Heat Generation Factor (Rib-Roller End): | 73.5 | 
                                                   | Design Units: | Imperial | 
                                                   | D: | 10.0000 in | 
                                                   | Y2 - ISO Factor6: | 2.47 | 
                                                   | G1 - Heat Generation Factor (Roller-Raceway)7: | 556 | 
                                                   | Y1 - ISO Factor5: | 1.66 | 
                                                   | Cg - Geometry Factor8: | 0.146 | 
                                                   | r - Cup Frontface To Clear Radius2: | 0.06 in | 
                                                                                                                                                                                                                 
    
    
        Product Details
        
                        
                                                                        | G2 - Heat Generation Factor (Rib-Roller End) | 73.5 | 
                                                                                            | Design Units | Imperial | 
                                                                                            | D | 10.0000 in | 
                                                                                            | Y2 - ISO Factor6 | 2.47 | 
                                                                                            | G1 - Heat Generation Factor (Roller-Raceway)7 | 556 | 
                                                                                            | Y1 - ISO Factor5 | 1.66 | 
                                                                                            | Cg - Geometry Factor8 | 0.146 | 
                                                                                            | r - Cup Frontface To Clear Radius2 | 0.06 in | 
                                                                                            | C - Double Cup Width | 5.2500 in | 
                                                                                            | Y - ISO Factor1 | 1.47 | 
                                                                                            | e - ISO Factor4 | 0.41 | 
                                                                                            | Series | 99000 | 
                                                                                            | Da - Cup Frontface Backing Diameter | 9.38 in | 
                                                                                            | K - Factor3 | 1.43 | 
                                                    
                     
        
     
   
   
       Company Profile
       
       
           
               | Phone | 
               028-83315983 | 
           
           
               | Fax | 
               028-83315983 |