CRI-22303 NTN Cylindrical Roller Bearing
   
    
    CRI-22303 NTN Cylindrical Roller Bearing Industries and Applications ? We sell discount Pknx Machinery Co., Ltd Cylindrical Roller Bearing online as well as 1/12 Bore Taper cheap machinery parts.
         
   
   
       
                         | Brand Name: | NTN | 
                                         | Model Number: | CRI-22303 | 
                                                          | Bore Taper: | 1/12 | 
                                                   | C0 - Static Radial Rating: | 6170000 N | 
                                                   | d: | 300.000 mm | 
                                                   | Y0 - ISO Factor4: | 2 | 
                                                   | Y1 - ISO Factor5: | 2.98 | 
                                                   | Reference Thermal Speed Rating (Oil)7: | 580 | 
                                                   | Bearing Weight: | 194.500 Kg | 
                                                   | C1(2) - Dynamic Radial Rating (Two-Rows): | 4210000 N | 
                                                                                                                                                                                                                                                                                                                                                                                               
    
    
        Product Details
        
                        
                                                                        | Bore Taper | 1/12 | 
                                                                                            | C0 - Static Radial Rating | 6170000 N | 
                                                                                            | d | 300.000 mm | 
                                                                                            | Y0 - ISO Factor4 | 2 | 
                                                                                            | Y1 - ISO Factor5 | 2.98 | 
                                                                                            | Reference Thermal Speed Rating (Oil)7 | 580 | 
                                                                                            | Bearing Weight | 194.500 Kg | 
                                                                                            | C1(2) - Dynamic Radial Rating (Two-Rows) | 4210000 N | 
                                                                                            | Cage Material | Brass | 
                                                                                            | r - Outer Ring To Clear Radius2 | 4.000 mm | 
                                                                                            | Cage Type | EMB | 
                                                                                            | e - ISO Factor3 | 0.34 | 
                                                                                            | Da - Outer Ring Backing Diameter | 482.000 mm | 
                                                                                            | B - Outer Ring Width | 192.000 mm | 
                                                                                            | Cg - Geometry Factor8 | 0.1297 | 
                                                                                            | da - Inner Ring Backing Diameter | 351.000 mm | 
                                                                                            | Superseded Part | 23260KYMBW33W45AC3 | 
                                                                                            | Reference Thermal Speed Rating (Grease) | 530 | 
                                                                                            | R - Inner Ring To Clear Radius1 | 4.000 mm | 
                                                                                            | Y2 - ISO Factor6 | 1.96 | 
                                                    
                     
        
     
   
   
       Company Profile
       
       
           
               | Phone | 
               028-83315983 | 
           
           
               | Fax | 
               028-83315983 |