CRI-11401 NTN Cylindrical Roller Bearing
   
    
    The online 0.49 e - ISO Factor8 CRI-11401 NTN Cylindrical Roller Bearing  parts store gives you immediate access Pknx Machinery Co., Ltd to 27.000 lb Bearing Weight a selection of more than 1.4 million new, used, remanufactured.
         
   
   
       
                         | Brand Name: | NTN | 
                                         | Model Number: | CRI-11401 | 
                                                          | Bearing Weight: | 27.000 lb | 
                                                   | Db - Cup Backface Backing Diameter: | 7.72 in | 
                                                   | e - ISO Factor8: | 0.49 | 
                                                   | K - Factor7: | 1.2 | 
                                                   | C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5: | 34600 lbf | 
                                                   | r - Cup Backface To Clear Radius2: | 0.130 in | 
                                                   | Cone Part Number: | 74555D | 
                                                   | d: | 5.5000 in | 
                                                                                                                                                                                                                                                                                                                                                                                               
    
    
        Product Details
        
                        
                                                                        | Bearing Weight | 27.000 lb | 
                                                                                            | Db - Cup Backface Backing Diameter | 7.72 in | 
                                                                                            | e - ISO Factor8 | 0.49 | 
                                                                                            | K - Factor7 | 1.2 | 
                                                                                            | C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 34600 lbf | 
                                                                                            | r - Cup Backface To Clear Radius2 | 0.130 in | 
                                                                                            | Cone Part Number | 74555D | 
                                                                                            | d | 5.5000 in | 
                                                                                            | C - Cup Width | 1.3750 in | 
                                                                                            | Series | 74000 | 
                                                                                            | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 134000 lbf | 
                                                                                            | B - Double Cone Width | 4.1875 in | 
                                                                                            | Y2 - ISO Factor10 | 2.06 | 
                                                                                            | C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 19900 lbf | 
                                                                                            | Aa - Cage-Cone Backface Clearance | 0 in | 
                                                                                            | D | 8.5000 in | 
                                                                                            | da - Cone Frontface Backing Diameter | 6.06 in | 
                                                                                            | Cage Type | Stamped Steel | 
                                                                                            | Cg - Geometry Factor11 | 0.131 | 
                                                                                            | Ab - Cage-Cone Frontface Clearance | -0.09 in | 
                                                    
                     
        
     
   
   
       Company Profile
       
       
           
               | Phone | 
               028-83315983 | 
           
           
               | Fax | 
               028-83315983 |