430332XU NTN Cylindrical Roller Bearing
   
    
    Welcome to the Pknx Machinery Co., Ltd 430332XU NTN Cylindrical Roller Bearing online seller. X32021X Cone Part Number 113 mm da - Cone Frontface Backing Diameter
         
   
   
       
                         | Brand Name: | NTN | 
                                         | Model Number: | 430332XU | 
                                                          | Cone Part Number: | X32021X | 
                                                   | G1 - Heat Generation Factor (Roller-Raceway): | 176.5 | 
                                                   | da - Cone Frontface Backing Diameter: | 113 mm | 
                                                   | C0 - Static Radial Rating: | 339000 N | 
                                                   | DD: | 138.4 mm | 
                                                   | Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 53100 N | 
                                                   | Cg - Geometry Factor: | 0.102 | 
                                                   | Ab - Cage-Cone Frontface Clearance: | 3.3 mm | 
                                                                                                                                                                                                                                                                                                                                                                                               
    
    
        Product Details
        
                        
                                                                        | Cone Part Number | X32021X | 
                                                                                            | G1 - Heat Generation Factor (Roller-Raceway) | 176.5 | 
                                                                                            | da - Cone Frontface Backing Diameter | 113 mm | 
                                                                                            | C0 - Static Radial Rating | 339000 N | 
                                                                                            | DD | 138.4 mm | 
                                                                                            | Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 53100 N | 
                                                                                            | Cg - Geometry Factor | 0.102 | 
                                                                                            | Ab - Cage-Cone Frontface Clearance | 3.3 mm | 
                                                                                            | G2 - Heat Generation Factor (Rib-Roller End) | 50.7 | 
                                                                                            | a - Effective Center Location4 | -0.3 mm | 
                                                                                            | db - Cone Backface Backing Diameter | 119 mm | 
                                                                                            | R - Cone Backface To Clear Radius3 | 2.540 mm | 
                                                                                            | K - Factor8 | 1.31 | 
                                                                                            | WPD | 152.6 mm | 
                                                                                            | C1 - Dynamic Radial Rating (1 million revolutions)6 | 269000 N | 
                                                                                            | C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 27300 lbf | 
                                                                                            | B - Cone Width | 35.000 mm | 
                                                                                            | C90 - Dynamic Radial Rating (90 million revolutions)5 | 69800 N | 
                                                                                            | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 105000 lbf | 
                                                                                            | Design Units | METRIC | 
                                                    
                     
        
     
   
   
       Company Profile
       
       
           
               | Phone | 
               028-83315983 | 
           
           
               | Fax | 
               028-83315983 |