423044 NTN Cylindrical Roller Bearing
   
    
    Offer High 158000 lbf C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 Quality 404000 N C1 - Dynamic Radial Rating (1 million revolutions)6 Brand 423044 NTN Cylindrical Roller Bearing .Contact Pknx Machinery Co., Ltd Us Online to Get Best Quote. 47 mm B - Cone Width
         
   
   
       
                         | Brand Name: | NTN | 
                                         | Model Number: | 423044 | 
                                                          | C1 - Dynamic Radial Rating (1 million revolutions)6: | 404000 N | 
                                                   | B - Cone Width: | 47 mm | 
                                                   | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 158000 lbf | 
                                                   | da - Cone Frontface Backing Diameter: | 118 mm | 
                                                   | Ab - Cage-Cone Frontface Clearance: | 4.1 mm | 
                                                   | WPD: | 160 mm | 
                                                   | Series: | 33022 | 
                                                   | Cone Part Number: | X33022 | 
                                                                                                                                                                                                                                                                                                                                                                                               
    
    
        Product Details
        
                        
                                                                        | C1 - Dynamic Radial Rating (1 million revolutions)6 | 404000 N | 
                                                                                            | B - Cone Width | 47 mm | 
                                                                                            | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 158000 lbf | 
                                                                                            | da - Cone Frontface Backing Diameter | 118 mm | 
                                                                                            | Ab - Cage-Cone Frontface Clearance | 4.1 mm | 
                                                                                            | WPD | 160 mm | 
                                                                                            | Series | 33022 | 
                                                                                            | Cone Part Number | X33022 | 
                                                                                            | R - Cone Backface To Clear Radius3 | 2.540 mm | 
                                                                                            | C90 - Dynamic Radial Rating (90 million revolutions)5 | 105000 N | 
                                                                                            | Aa - Cage-Cone Backface Clearance | 3.8 mm | 
                                                                                            | G2 - Heat Generation Factor (Rib-Roller End) | 60.5 | 
                                                                                            | C0 - Static Radial Rating | 563000 N | 
                                                                                            | Cg - Geometry Factor | 0.106 | 
                                                                                            | DD | 146.8 mm | 
                                                                                            | Design Units | METRIC | 
                                                                                            | G1 - Heat Generation Factor (Roller-Raceway) | 299.7 | 
                                                                                            | d | 110 mm | 
                                                                                            | C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 41000 lbf | 
                                                                                            | Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 51400 N | 
                                                    
                     
        
     
   
   
       Company Profile
       
       
           
               | Phone | 
               028-83315983 | 
           
           
               | Fax | 
               028-83315983 |