CBWL-E320/E310,CBWL E310/E308 , CBWL-E320/E308 series double gear pump
QuestionCBWL-E320/E310,CBWL E310/E308 , CBWL-E320/E308 series double gear pump ? Find what you HM959739DW Cone Part Number need faster by entering Pknx Machinery Co., Ltd 138000 lbf C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 your hydraulic pump series information .
| Model Number: | CBWL-E320/E310,CBWL |
| Cone Part Number: | HM959739DW |
| Cg - Geometry Factor8: | 0.221 |
| C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5: | 138000 lbf |
| R - Cone Frontface To Clear Radius2: | 0.250 in |
| K - Factor7: | 0.67 |
| db - Cone Backface Backing Diameter: | 13.62 in |
| da - Cone Frontface Backing Diameter: | 13.62 in |
| Design Units: | Imperial |
Product Details
| Cone Part Number | HM959739DW |
| Cg - Geometry Factor8 | 0.221 |
| C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 138000 lbf |
| R - Cone Frontface To Clear Radius2 | 0.250 in |
| K - Factor7 | 0.67 |
| db - Cone Backface Backing Diameter | 13.62 in |
| da - Cone Frontface Backing Diameter | 13.62 in |
| Design Units | Imperial |
| Cage Type | Stamped Steel |
| C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 79200 lbf |
Company Profile
| Phone |
028-83315983 |
| Fax |
028-83315983 |