XU300515 INA Slewing Ring Bearings
   
    
    What is 52 mm D XU300515 INA Slewing Ring Bearings in mechanical engineering? Bearing Slewing Ring Manufacturing Service . Upload your CAD file for an instant. Pknx Machinery Co., Ltd
         
   
   
       
                         | Brand Name: | INA | 
                                         | Model Number: | XU300515 | 
                                                          | D: | 52 mm | 
                                                   | Radial Clearance: | 0.015 to 0.033 mm | 
                                                   | Fillet Radius/Chamfer: | 0.3 mm | 
                                                   | Bore Type: | Cylindrical Bore | 
                                                   | ra (max): | 0.3 mm | 
                                                   | Static Load Rating: | 4,900 N | 
                                                   | Weight: | 0.033 kg | 
                                                   | Da (max): | 50 mm | 
                                                                                                                                                                                                                                                                                                        
    
    
        Product Details
        
                        
                                                                        | D | 52 mm | 
                                                                                            | Radial Clearance | 0.015 to 0.033 mm | 
                                                                                            | Fillet Radius/Chamfer | 0.3 mm | 
                                                                                            | Bore Type | Cylindrical Bore | 
                                                                                            | ra (max) | 0.3 mm | 
                                                                                            | Static Load Rating | 4,900 N | 
                                                                                            | Weight | 0.033 kg | 
                                                                                            | Da (max) | 50 mm | 
                                                                                            | Configuration | Single Row | 
                                                                                            | Factor fo | 16.2 | 
                                                                                            | d | 40 mm | 
                                                                                            | Limiting Speed - Oil | 14,000 rpm | 
                                                                                            | Dynamic Load Rating | 5,950 N | 
                                                                                            | B | 7 mm | 
                                                                                            | Enclosure | Open | 
                                                                                            | Limiting Speed - Grease | 12,000 rpm | 
                                                                                            | da (min) | 42 mm | 
                                                    
                     
        
     
   
   
       Company Profile
       
       
           
               | Phone | 
               028-83315983 | 
           
           
               | Fax | 
               028-83315983 |