XU08043 INA Slewing Ring Bearings
   
    
    LET OUR XU08043 INA Slewing Ring Bearings EXPERTS GET YOU Pknx Machinery Co., Ltd THE PARTS YOU NEED. Cylindrical Bore Bore Type
         
   
   
       
                         | Brand Name: | INA | 
                                         | Model Number: | XU08043 | 
                                                          | Bore Type: | Cylindrical Bore | 
                                                   | Fillet Radius/Chamfer: | 2 mm | 
                                                   | da (min): | 118 mm | 
                                                   | Limiting Speed - Grease: | 3,800 rpm | 
                                                   | Da (max): | 162 mm | 
                                                   | Static Load Rating: | 73,000 N | 
                                                   | Dynamic Load Rating: | 84,500 N | 
                                                   | Configuration: | Single Row | 
                                                                                                                                                                                                                                                                           
    
    
        Product Details
        
                        
                                                                        | Bore Type | Cylindrical Bore | 
                                                                                            | Fillet Radius/Chamfer | 2 mm | 
                                                                                            | da (min) | 118 mm | 
                                                                                            | Limiting Speed - Grease | 3,800 rpm | 
                                                                                            | Da (max) | 162 mm | 
                                                                                            | Static Load Rating | 73,000 N | 
                                                                                            | Dynamic Load Rating | 84,500 N | 
                                                                                            | Configuration | Single Row | 
                                                                                            | Factor fo | 15.5 | 
                                                                                            | ra (max) | 2 mm | 
                                                                                            | B | 28 mm | 
                                                                                            | Weight | 1.970 kg | 
                                                                                            | Enclosure | Double Shield | 
                                                                                            | D | 170 mm | 
                                                                                            | d | 110 mm | 
                                                                                            | Radial Clearance | 0.036 to 0.066 mm | 
                                                    
                     
        
     
   
   
       Company Profile
       
       
           
               | Phone | 
               028-83315983 | 
           
           
               | Fax | 
               028-83315983 |