VLI200744-N INA Slewing Ring Bearings
   
    
    LET 790 mm D OUR VLI200744-N INA Slewing Ring Bearings EXPERTS GET Cylindrical Bore Bore Type YOU THE PARTS YOU 3.15 Axial Load Factor Y2 NEED. Pknx Machinery Co., Ltd
         
   
   
       
                         | Brand Name: | INA | 
                                         | Model Number: | VLI200744-N | 
                                                          | D: | 790 mm | 
                                                   | Axial Load Factor Y2: | 3.15 | 
                                                   | Bore Type: | Cylindrical Bore | 
                                                   | Fillet Radius/Chamfer: | 7.5 mm | 
                                                   | Weight: | 495.000 kg | 
                                                   | Da (max): | 754 mm | 
                                                   | Axial Load Factor Y0: | 2.07 | 
                                                   | Groove Width A: | 40 mm | 
                                                                                                                                                                                                                                                                                                                                                                                               
    
    
        Product Details
        
                        
                                                                        | D | 790 mm | 
                                                                                            | Axial Load Factor Y2 | 3.15 | 
                                                                                            | Bore Type | Cylindrical Bore | 
                                                                                            | Fillet Radius/Chamfer | 7.5 mm | 
                                                                                            | Weight | 495.000 kg | 
                                                                                            | Da (max) | 754 mm | 
                                                                                            | Axial Load Factor Y0 | 2.07 | 
                                                                                            | Groove Width A | 40 mm | 
                                                                                            | Radial Clearance | 0.260 to 0.410 mm | 
                                                                                            | Hole Diameter (do) | 20 mm | 
                                                                                            | Nr. of Holes | 8 | 
                                                                                            | da (min) | 516 mm | 
                                                                                            | Dynamic Load Rating | 8,500,000 N | 
                                                                                            | Configuration | Double Row | 
                                                                                            | Static Load Rating | 12,000,000 N | 
                                                                                            | Limiting Speed - Oil | 570 rpm | 
                                                                                            | Retainer Material | Machined Brass | 
                                                                                            | Limiting Speed - Grease | 450 rpm | 
                                                                                            | d | 480 mm | 
                                                                                            | ra (max) | 6 mm | 
                                                    
                     
        
     
   
   
       Company Profile
       
       
           
               | Phone | 
               028-83315983 | 
           
           
               | Fax | 
               028-83315983 |