VLI200544-N INA Slewing Ring Bearings
   
    
    With Pknx Machinery Co., Ltd over 10170 full-service stores, our VLI200544-N INA Slewing Ring Bearings inventory is extensive and our parts are priced right. within 24 hours. This helps you maximize your 950 mm D productivity by saving time and 0.510 to 0.670 mm Radial Clearance your hard-earned dollars.
         
   
   
       
                         | Brand Name: | INA | 
                                         | Model Number: | VLI200544-N | 
                                                          | Radial Clearance: | 0.510 to 0.670 mm | 
                                                   | D: | 950 mm | 
                                                   | Axial Load Factor Y0: | 3.81 | 
                                                   | Dynamic Load Rating: | 6,950,000 N | 
                                                   | Axial Load Factor Y1: | 3.90 | 
                                                   | Constant e: | 0.17 | 
                                                   | Nr. of Holes: | 8 | 
                                                   | Center Guidance: | Fixed Inner Ring Rib | 
                                                                                                                                                                                                                                                                                                                                                                                               
    
    
        Product Details
        
                        
                                                                        | Radial Clearance | 0.510 to 0.670 mm | 
                                                                                            | D | 950 mm | 
                                                                                            | Axial Load Factor Y0 | 3.81 | 
                                                                                            | Dynamic Load Rating | 6,950,000 N | 
                                                                                            | Axial Load Factor Y1 | 3.90 | 
                                                                                            | Constant e | 0.17 | 
                                                                                            | Nr. of Holes | 8 | 
                                                                                            | Center Guidance | Fixed Inner Ring Rib | 
                                                                                            | d | 710 mm | 
                                                                                            | Da (max) | 922 mm | 
                                                                                            | Weight | 369.000 kg | 
                                                                                            | ra (max) | 5 mm | 
                                                                                            | Fillet Radius/Chamfer | 6 mm | 
                                                                                            | Hole Diameter (do) | 20 mm | 
                                                                                            | Configuration | Double Row | 
                                                                                            | Groove Width A | 35 mm | 
                                                                                            | Axial Load Factor Y2 | 5.80 | 
                                                                                            | Roller Profile | Symmetric | 
                                                                                            | Static Load Rating | 12,100,000 N | 
                                                                                            | Limiting Speed - Grease | 360 rpm | 
                                                    
                     
        
     
   
   
       Company Profile
       
       
           
               | Phone | 
               028-83315983 | 
           
           
               | Fax | 
               028-83315983 |