CBKL-G32/G25,CBKL-G40/G20,CBKL-G32/G32 series double gear pump
How do I place an EMERGENCY order for a CBKL-G32/G25,CBKL-G40/G20,CBKL-G32/G32 series double gear pump that I want to Pknx Machinery Co., Ltd pick up at a 0.0037 in Pre Install Clearance Min our store?
| Model Number: | CBKL-G32/G25,CBKL-G40/G20,CBKL-G32/G32 |
| Pre Install Clearance Min: | 0.0037 in |
| Grease Lubrication - B/C/O Seal: | 1100 rpm |
| C - Dynamic Load (Basic): | 66900 lb |
| Pre Install Clearance Max: | 0.0047 in |
| e - Geometry Factor: | 0.23 |
| Oil Lubrication - M/N Seal: | 1400 rpm |
| Float: | 0.083 in |
| UPC Code: | 0883450209823 |
Product Details
| Pre Install Clearance Min | 0.0037 in |
| Grease Lubrication - B/C/O Seal | 1100 rpm |
| C - Dynamic Load (Basic) | 66900 lb |
| Pre Install Clearance Max | 0.0047 in |
| e - Geometry Factor | 0.23 |
| Oil Lubrication - M/N Seal | 1400 rpm |
| Float | 0.083 in |
| UPC Code | 0883450209823 |
| Dimension RVV | 0.88 in |
| Eng Internal Radial Clearance - Min | 0.0037 |
Company Profile
| Phone |
028-83315983 |
| Fax |
028-83315983 |