New High quality of Rexroth Proportional Valves R900249892 4WRKE16W6-125L-3X/6EG24EK31/F1D3M -33/series Many types are optional
New High quality of Rexroth Proportional Valves R900249892 4WRKE16W6-125L-3X/6EG24EK31/F1D3M -33/series Many types are optional Engineering 4600 Reference Speed Rating (r/min): Calculator Pknx Machinery Co., Ltd , 3.60 KGS Weight: Rexroth series Manufacturing Service . Get Your Free. 65mm Inside Diameter (mm):
| Brand Name: | Rexroth |
| Model Number: | R900249892 |
| Inside Diameter (mm):: | 65mm |
| Weight:: | 3.60 KGS |
| Reference Speed Rating (r/min):: | 4600 |
| Width (mm):: | 48mm |
| Clearance:: | C4 |
| Dynamic Load Rating (kN):: | 344 |
| Cage Type:: | Brass |
| Availability:: | In Stock |
Product Details
| Inside Diameter (mm): | 65mm |
| Weight: | 3.60 KGS |
| Reference Speed Rating (r/min): | 4600 |
| Width (mm): | 48mm |
| Clearance: | C4 |
| Dynamic Load Rating (kN): | 344 |
| Cage Type: | Brass |
| Availability: | In Stock |
| Outside Diameter (mm): | 140mm |
| Static Load Rating (kN): | 346 |
Company Profile
| Phone |
028-83315983 |
| Fax |
028-83315983 |