CBQT-E563/F432,CBQT-F525/F416, CBQT-F550/F410 series double gear pump
Manufacturers 7.57 G2 - Heat Generation Factor (Rib-Roller End) of all hydraulic pump series are represented in our 1.01 Y1 - ISO Factor5 partial list of clients. 1.5 Y2 - ISO Factor6 Contact Gary for a complete Pknx Machinery Co., Ltd CBQT-E563/F432,CBQT-F525/F416, CBQT-F550/F410 series double gear pump list of clients and projects.
Model Number: | CBQT-E563/F432,CBQT-F525/F416, |
Y2 - ISO Factor6: | 1.5 |
Y1 - ISO Factor5: | 1.01 |
G2 - Heat Generation Factor (Rib-Roller End): | 7.57 |
e - ISO Factor4: | 0.67 |
Da - Cup Frontface Backing Diameter: | 2.94 in |
r - Cup Frontface To Clear Radius2: | 0.06 in |
Series: | 43000 |
C - Double Cup Width: | 1.5625 in |
Product Details
Y2 - ISO Factor6 | 1.5 |
Y1 - ISO Factor5 | 1.01 |
G2 - Heat Generation Factor (Rib-Roller End) | 7.57 |
e - ISO Factor4 | 0.67 |
Da - Cup Frontface Backing Diameter | 2.94 in |
r - Cup Frontface To Clear Radius2 | 0.06 in |
Series | 43000 |
C - Double Cup Width | 1.5625 in |
D - Cup Outer Diameter | 3.1875 in |
K - Factor3 | 0.87 |
Company Profile
Phone |
028-83315983 |
Fax |
028-83315983 |