CBQL-E550/F525,CBQL-E532/F532,CBQL-E550/F532 series double gear pump
Shop CBQL-E550/F525,CBQL-E532/F532,CBQL-E550/F532 series double gear pump huge online discount hydraulic pump series inventory. hydraulic pump series and Import machinery Pknx Machinery Co., Ltd parts your car 1.1250 in C - Cup Width needs 11900 lbf C90 - Dynamic Radial Rating (90 million revolutions)4 with Free Shipping and Free Extended Warranty.
| Model Number: | CBQL-E550/F525,CBQL-E532/F532,CBQL-E550/F532 |
| C90 - Dynamic Radial Rating (90 million revolutions)4: | 11900 lbf |
| C - Cup Width: | 1.1250 in |
| da - Cone Frontface Backing Diameter: | 2.48 in |
| Y - ISO Factor9: | 1.23 |
| C1 - Cup Flange Width: | 0.3125 in |
| Series: | HM807000 |
| Design Units: | Imperial |
| Cage Type: | Stamped Steel |
Product Details
| C90 - Dynamic Radial Rating (90 million revolutions)4 | 11900 lbf |
| C - Cup Width | 1.1250 in |
| da - Cone Frontface Backing Diameter | 2.48 in |
| Y - ISO Factor9 | 1.23 |
| C1 - Cup Flange Width | 0.3125 in |
| Series | HM807000 |
| Design Units | Imperial |
| Cage Type | Stamped Steel |
| T - Bearing Width to Flange | 0.6250 in |
| Bearing Weight | 3.5 lb |
Company Profile
| Phone |
028-83315983 |
| Fax |
028-83315983 |